18 tossups heard (0 in overtime)
Claremont Colleges (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Camille Cole | 18 | 1 | 3 | 1 | 1.00 | 40 |
Alejandro Lopez-Lago | 18 | 3 | 4 | 0 | 85 | |
Total | 36 | 4 | 7 | 1 | 4.00 | 125 |
OT | 0 | BConv | 17.27 | Points | 315 | |
Arizona State Wolfmanpack (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matt Bartos | 18 | 0 | 0 | 0 | 0 | |
Lauren Cook | 18 | 0 | 0 | 1 | 0.00 | -5 |
Alex Porter | 18 | 0 | 3 | 1 | 0.00 | 25 |
Greg Zeigler | 18 | 0 | 3 | 0 | 30 | |
Total | 72 | 0 | 6 | 2 | 0.00 | 50 |
OT | 0 | BConv | 15.00 | Points | 140 |
Tournament stats powered by qbsql.