20 tossups heard (0 in overtime)
Test 1 (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Player 1 | 20 | 4 | 3 | 0 | 90 | |
Total | 20 | 4 | 3 | 0 | 90 | |
OT | 0 | BConv | 4.29 | Points | 120 | |
Team 2 (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Player Yo | 20 | 0 | 2 | 0 | 20 | |
Total | 20 | 0 | 2 | 0 | 20 | |
OT | 0 | BConv | 15.00 | Points | 50 |
Tournament stats powered by qbsql.