19 tossups heard (0 in overtime)
UCLA (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Jeffrey Buenaflor | 19 | 0 | 1 | 0 | 10 | |
Ian Drayer | 19 | 0 | 2 | 0 | 20 | |
Chris Ngoon | 19 | 0 | 3 | 1 | 0.00 | 25 |
Tirth Patel | 19 | 0 | 4 | 1 | 0.00 | 35 |
Total | 76 | 0 | 10 | 2 | 0.00 | 90 |
OT | 0 | BConv | 17.00 | Points | 260 | |
Caltech B (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matthew Feldman | 19 | 0 | 3 | 1 | 0.00 | 25 |
Brandon Hensley | 19 | 0 | 2 | 1 | 0.00 | 15 |
Kevin Kowalski | 19 | 0 | 1 | 1 | 0.00 | 5 |
Faith Shuker-Haines | 19 | 0 | 0 | 1 | 0.00 | -5 |
Total | 76 | 0 | 6 | 4 | 0.00 | 40 |
OT | 0 | BConv | 13.33 | Points | 120 |
Tournament stats powered by qbsql.