20 tossups heard (0 in overtime)
Arizona State Wolfmanpack (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matt Bartos | 20 | 0 | 2 | 0 | 20 | |
Lauren Cook | 20 | 0 | 3 | 1 | 0.00 | 25 |
Alex Porter | 20 | 0 | 2 | 1 | 0.00 | 15 |
Louis Weimer | 20 | 0 | 1 | 2 | 0.00 | 0 |
Total | 80 | 0 | 8 | 4 | 0.00 | 60 |
OT | 0 | BConv | 13.75 | Points | 170 | |
Caltech C (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Anirban Ghosh | 20 | 0 | 0 | 0 | 0 | |
Ted Konstantinos | 20 | 1 | 4 | 2 | 0.50 | 45 |
Gerardo Morabito | 20 | 0 | 1 | 0 | 10 | |
Total | 60 | 1 | 5 | 2 | 0.50 | 55 |
OT | 0 | BConv | 10.00 | Points | 115 |
Tournament stats powered by qbsql.