20 tossups heard (0 in overtime)
Caltech B (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matthew Feldman | 20 | 1 | 4 | 0 | 55 | |
Brandon Hensley | 20 | 0 | 3 | 0 | 30 | |
Kevin Kowalski | 20 | 1 | 1 | 0 | 25 | |
Faith Shuker-Haines | 20 | 0 | 1 | 0 | 10 | |
Total | 80 | 2 | 9 | 0 | 120 | |
OT | 0 | BConv | 14.09 | Points | 275 | |
Fresno State A (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Adam Bayer | 20 | 0 | 2 | 1 | 0.00 | 15 |
Matt Gomes | 20 | 0 | 1 | 0 | 10 | |
Josh Stein | 20 | 0 | 0 | 0 | 0 | |
Leonid Vydro | 20 | 1 | 3 | 0 | 45 | |
Total | 80 | 1 | 6 | 1 | 1.00 | 70 |
OT | 0 | BConv | 8.57 | Points | 130 |
Tournament stats powered by qbsql.