22 tossups heard (0 in overtime)
Arizona State Wolfmanpack (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matt Bartos | 22 | 1 | 0 | 0 | 15 | |
Lauren Cook | 22 | 2 | 2 | 0 | 50 | |
Alex Porter | 22 | 0 | 3 | 1 | 0.00 | 25 |
Greg Zeigler | 22 | 1 | 1 | 0 | 25 | |
Total | 88 | 4 | 6 | 1 | 4.00 | 115 |
OT | 0 | BConv | 10.50 | Points | 220 | |
Fresno State A (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Adam Bayer | 22 | 0 | 1 | 1 | 0.00 | 5 |
Matt Gomes | 22 | 0 | 2 | 1 | 0.00 | 15 |
Josh Stein | 22 | 0 | 0 | 1 | 0.00 | -5 |
Leonid Vydro | 22 | 0 | 3 | 0 | 30 | |
Total | 88 | 0 | 6 | 3 | 0.00 | 45 |
OT | 0 | BConv | 15.00 | Points | 135 |
Tournament stats powered by qbsql.