19 tossups heard (0 in overtime)
Claremont Colleges (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Camille Cole | 19 | 0 | 1 | 1 | 0.00 | 5 |
Alejandro Lopez-Lago | 19 | 0 | 6 | 2 | 0.00 | 50 |
Total | 38 | 0 | 7 | 3 | 0.00 | 55 |
OT | 0 | BConv | 17.86 | Points | 180 | |
Arizona State Wolfmanpack (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matt Bartos | 19 | 0 | 0 | 0 | 0 | |
Lauren Cook | 10 | 0 | 0 | 1 | 0.00 | -5 |
Alex Porter | 19 | 0 | 2 | 0 | 20 | |
Louis Weimer | 19 | 1 | 4 | 1 | 1.00 | 50 |
Greg Zeigler | 9 | 0 | 0 | 0 | 0 | |
Total | 76 | 1 | 6 | 2 | 0.50 | 65 |
OT | 0 | BConv | 11.43 | Points | 145 |
Tournament stats powered by qbsql.