19 tossups heard (0 in overtime)
Arizona State Wolfmanpack (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Matt Bartos | 19 | 0 | 0 | 0 | 0 | |
Lauren Cook | 19 | 0 | 0 | 0 | 0 | |
Alex Porter | 19 | 0 | 0 | 0 | 0 | |
Louis Weimer | 19 | 0 | 0 | 0 | 0 | |
Greg Zeigler | 19 | 0 | 0 | 0 | 0 | |
Total | 95 | 0 | 0 | 0 | 0 | |
OT | 0 | BConv | Points | 120 | ||
Arizona State A (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Erin Hutchinson | 19 | 0 | 0 | 0 | 0 | |
Mary Beth Hutchinson | 19 | 0 | 0 | 0 | 0 | |
Kenneth Lan | 19 | 0 | 0 | 0 | 0 | |
Carolyn Moss | 19 | 0 | 0 | 0 | 0 | |
Total | 76 | 0 | 0 | 0 | 0 | |
OT | 0 | BConv | Points | 100 |
Tournament stats powered by qbsql.