Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | Fresno State B | W | 0 | 1 | 0 | 10 | 24 | Detail | |
2 | Fresno State A | L | 0 | 0 | 0 | 0 | 22 | Detail | |
3 | Claremont Colleges | L | 0 | 1 | 0 | 10 | 20 | Detail | |
4 | Arizona State Wolfmanpack | L | 0 | 0 | 0 | 0 | 18 | Detail | |
5 | Caltech C | W | 0 | 2 | 0 | 20 | 22 | Detail | |
6 | Caltech A | L | 1 | 0 | 1 | 10 | 1.00 | 21 | Detail |
8 | UCLA | L | 0 | 2 | 0 | 20 | 21 | Detail | |
9 | Stanford C | L | 0 | 0 | 0 | 0 | 21 | Detail | |
10 | Arizona State A | L | 0 | 0 | 0 | 0 | 20 | Detail | |
11 | Caltech B | L | 0 | 2 | 0 | 20 | 21 | Detail | |
12 | Caltech C | L | 2 | 0 | 0 | 30 | 19 | Detail | |
13 | Fresno State B | L | 0 | 1 | 0 | 10 | 18 | Detail |
Tournament stats powered by qbsql.