Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
2 | University of Southern Califor | W | 0 | 5 | 2 | 40 | 0.00 | 22 | Detail |
3 | UCLA | L | 1 | 2 | 2 | 25 | 0.50 | 21 | Detail |
4 | Claremont Colleges | L | 1 | 2 | 1 | 30 | 1.00 | 22 | Detail |
5 | Stanford C | W | 0 | 4 | 1 | 35 | 0.00 | 20 | Detail |
6 | Arizona State Wolfmanpack | L | 0 | 2 | 0 | 20 | 20 | Detail | |
7 | Arizona State A | L | 1 | 4 | 3 | 40 | 0.33 | 21 | Detail |
8 | Caltech C | W | 1 | 5 | 1 | 60 | 1.00 | 22 | Detail |
9 | Caltech B | L | 1 | 3 | 0 | 45 | 20 | Detail | |
10 | Caltech A | L | 0 | 3 | 3 | 15 | 0.00 | 21 | Detail |
11 | Fresno State B | W | 0 | 4 | 2 | 30 | 0.00 | 20 | Detail |
12 | Arizona State Wolfmanpack | L | 0 | 3 | 0 | 30 | 22 | Detail | |
13 | Claremont Colleges | W | 2 | 4 | 3 | 55 | 0.67 | 21 | Detail |
14 | Stanford C | W | 2 | 7 | 0 | 100 | 20 | Detail |
Tournament stats powered by qbsql.