Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Jackson Springer | 4 | 25 | 4 | 290 | 1.17 | 0.00 | 1.00 | 247 |
Melissa Caskey | 3 | 9 | 1 | 130 | 0.53 | 0.00 | 3.00 | 247 |
Ian Manka | 1 | 11 | 1 | 120 | 0.49 | 0.00 | 1.00 | 247 |
Round | Opponent | Result | Score | Pow | T/U | Neg | BConv | OPow | O T/U | ONeg | OBConv | Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fresno State B | Win | 120 - 95 | 0 | 7 | 0 | 7.14 | 1 | 4 | 0 | 8.00 | Detail |
2 | Fresno State A | Loss | 50 - 215 | 0 | 3 | 0 | 6.67 | 2 | 8 | 5 | 13.00 | Detail |
3 | Claremont Colleges | Loss | 95 - 225 | 0 | 5 | 1 | 10.00 | 2 | 8 | 3 | 13.00 | Detail |
4 | Arizona State Wolfmanpack | Loss | 20 - 290 | 0 | 1 | 0 | 10.00 | 2 | 10 | 0 | 13.33 | Detail |
5 | Caltech C | Win | 155 - 65 | 0 | 7 | 1 | 12.86 | 0 | 5 | 3 | 6.00 | Detail |
6 | Caltech A | Loss | 70 - 260 | 1 | 5 | 3 | 3.33 | 0 | 11 | 2 | 14.55 | Detail |
8 | UCLA | Loss | 80 - 255 | 0 | 4 | 0 | 10.00 | 3 | 8 | 4 | 13.64 | Detail |
9 | Stanford C | Loss | 80 - 225 | 0 | 6 | 0 | 3.33 | 0 | 10 | 3 | 14.00 | Detail |
10 | Arizona State A | Loss | 10 - 395 | 0 | 1 | 0 | 0.00 | 0 | 15 | 3 | 17.33 | Detail |
11 | Caltech B | Loss | 70 - 230 | 0 | 3 | 0 | 13.33 | 1 | 9 | 5 | 15.00 | Detail |
12 | Caltech C | Loss | 135 - 195 | 7 | 0 | 1 | 5.00 | 1 | 6 | 2 | 18.57 | Detail |
13 | Fresno State B | Loss | 40 - 130 | 0 | 3 | 0 | 3.33 | 0 | 8 | 0 | 6.25 | Detail |
Tournament stats powered by qbsql.