Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Matthew Feldman | 11 | 54 | 20 | 605 | 1.76 | 0.00 | 0.55 | 343 |
Brandon Hensley | 4 | 60 | 12 | 600 | 1.75 | 0.00 | 0.33 | 343 |
Kevin Kowalski | 2 | 21 | 13 | 175 | 0.51 | 0.00 | 0.15 | 343 |
Faith Shuker-Haines | 2 | 8 | 8 | 70 | 0.20 | 0.00 | 0.25 | 343 |
Round | Opponent | Result | Score | Pow | T/U | Neg | BConv | OPow | O T/U | ONeg | OBConv | Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claremont Colleges | Loss | 22 - 120 | 1 | 8 | 1 | -7.56 | 1 | 4 | 1 | 14.00 | Detail |
2 | Arizona State Wolfmanpack | Win | 250 - 100 | 1 | 9 | 1 | 15.00 | 0 | 5 | 2 | 12.00 | Detail |
3 | Caltech C | Win | 245 - 130 | 1 | 9 | 4 | 16.00 | 2 | 4 | 0 | 10.00 | Detail |
4 | Caltech A | Win | 275 - 160 | 1 | 10 | 2 | 15.45 | 1 | 6 | 1 | 12.86 | Detail |
6 | UCLA | Loss | 120 - 260 | 0 | 6 | 4 | 13.33 | 0 | 10 | 2 | 17.00 | Detail |
7 | Stanford C | Win | 295 - 155 | 1 | 11 | 2 | 15.00 | 2 | 5 | 1 | 11.43 | Detail |
8 | Arizona State A | Loss | 205 - 275 | 0 | 7 | 1 | 20.00 | 2 | 7 | 1 | 20.00 | Detail |
9 | Fresno State A | Win | 275 - 130 | 2 | 9 | 0 | 14.09 | 1 | 6 | 1 | 8.57 | Detail |
10 | Fresno State B | Win | 385 - 0 | 0 | 14 | 3 | 18.57 | 0 | 0 | 0 | Detail | |
11 | University of Southern Califor | Win | 230 - 70 | 1 | 9 | 5 | 15.00 | 0 | 3 | 0 | 13.33 | Detail |
12 | Caltech A | Loss | 205 - 225 | 3 | 5 | 4 | 16.25 | 0 | 10 | 1 | 13.00 | Detail |
13 | UCLA | Loss | 220 - 280 | 1 | 9 | 3 | 13.00 | 0 | 11 | 2 | 16.36 | Detail |
14 | Arizona State A | Loss | 230 - 290 | 2 | 8 | 0 | 12.00 | 3 | 6 | 2 | 21.67 | Detail |
22 | Arizona State A | Loss | 100 - 201 | 0 | 10 | 0 | 0.00 | 0 | 2 | 0 | 90.50 | Detail |
24 | Caltech C | Win | 200 - 100 | 0 | 8 | 0 | 60.00 | 1 | 3 | 1 | 15.00 | Detail |
34 | Arizona State A | Loss | -100 - 900 | 0 | 0 | 20 | 20 | 0 | 0 | 30.00 | Detail | |
99 | UCLA | Win | 170 - 30 | 5 | 11 | 3 | 0.00 | 1 | 2 | 1 | 0.00 | Detail |
Tournament stats powered by qbsql.