20 tossups heard (0 in overtime)
UCLA (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Jeffrey Buenaflor | 5 | 0 | 1 | 0 | 10 | |
Tirth Patel | 20 | 0 | 8 | 1 | 0.00 | 75 |
Christine T | 20 | 0 | 0 | 0 | 0 | |
Total | 45 | 0 | 9 | 1 | 0.00 | 85 |
OT | 0 | BConv | 17.22 | Points | 240 | |
Claremont Colleges B (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Camille C | 20 | 0 | 3 | 0 | 30 | |
Cory Evins-Klock | 20 | 0 | 0 | 0 | 0 | |
Vanessa K | 5 | 0 | 0 | 0 | 0 | |
Total | 45 | 0 | 3 | 0 | 30 | |
OT | 0 | BConv | 0.00 | Points | 30 |
Tournament stats powered by qbsql.