20 tossups heard (0 in overtime)
UC San Diego (W) | ||||||
---|---|---|---|---|---|---|
Name | TUH | Pow | TU | Neg | P/N | Pts |
Chris C | 20 | 0 | 7 | 2 | 0.00 | 60 |
Brian T | 20 | 0 | 4 | 0 | 40 | |
Total | 40 | 0 | 11 | 2 | 0.00 | 100 |
OT | 0 | BConv | 14.55 | Points | 260 | |
Claremont Colleges A (L) | ||||||
Name | TUH | Pow | TU | Neg | P/N | Pts |
Alex A | 20 | 0 | 0 | 0 | 0 | |
Josh A | 20 | 0 | 0 | 0 | 0 | |
Alejandro Lopez-Lago | 20 | 0 | 6 | 0 | 60 | |
Total | 60 | 0 | 6 | 0 | 60 | |
OT | 0 | BConv | 18.33 | Points | 170 |
Tournament stats powered by qbsql.