Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Mason Liang | 3 | 23 | 9 | 230 | 1.28 | 25.56 | 0.33 | 180 |
Sam Braunfeld | 3 | 16 | 11 | 150 | 0.83 | 16.67 | 0.27 | 180 |
Helen Yamamoto | 1 | 1 | 0 | 25 | 0.15 | 2.98 | 168 | |
Yifan Zhang | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 180 |
Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Dwight Wynne | 7 | 53 | 17 | 550 | 3.06 | 61.11 | 0.41 | 180 |
Willie Chen | 0 | 4 | 0 | 40 | 0.29 | 5.71 | 140 | |
Marcus Luna | 0 | 4 | 1 | 35 | 0.19 | 3.89 | 0.00 | 180 |
Jason Luna | 0 | 2 | 0 | 20 | 0.11 | 2.22 | 180 |
Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Ray Luo | 5 | 32 | 12 | 335 | 1.86 | 37.22 | 0.42 | 180 |
Mik Larsen | 0 | 12 | 4 | 100 | 1.25 | 25.00 | 0.00 | 80 |
Guy David | 1 | 21 | 1 | 220 | 1.22 | 24.44 | 1.00 | 180 |
Steven Katz | 4 | 17 | 9 | 185 | 1.03 | 20.56 | 0.44 | 180 |
Richard Nguyen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 80 |
Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|
Brian T | 0 | 18 | 3 | 165 | 0.92 | 18.33 | 0.00 | 180 |
Chris C | 2 | 13 | 10 | 110 | 0.61 | 12.22 | 0.20 | 180 |
Henry Yu (UCLA) | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40 | |
Jeffrey Buenaflor (UCLA) | 0 | 0 | 2 | -10 | -0.25 | -5.00 | 0.00 | 40 |
Darwin F | 0 | 0 | 0 | 0 | 0 |
Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (20 tossups per game)
Tournament stats powered by qbsql.