| Rank | Name | Team | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Katz | Steve Katz | 0 | 95 | 21 | 845 | 4.69 | 93.89 | 0.00 | 180 |
| 2 | Chris C | UCSD | 0 | 75 | 8 | 710 | 3.94 | 78.89 | 0.00 | 180 |
| 3 | Alejandro Lopez-Lago | Claremont A | 0 | 63 | 17 | 545 | 3.03 | 60.56 | 0.00 | 180 |
| 4 | Tirth Patel | UCLA | 0 | 43 | 13 | 365 | 2.28 | 45.63 | 0.00 | 160 |
| 5 | Brian T | UCSD | 0 | 42 | 6 | 390 | 2.17 | 43.33 | 0.00 | 180 |
| 6 | Veloci Raptor | Caltech A | 0 | 37 | 1 | 365 | 2.03 | 40.56 | 0.00 | 180 |
| 7 | Jason M | Stanford A | 0 | 33 | 5 | 305 | 1.91 | 38.13 | 0.00 | 160 |
| 8 | Stego Saurus | Caltech A | 0 | 33 | 4 | 310 | 1.72 | 34.44 | 0.00 | 180 |
| 9 | Keshav A | Caltech B | 0 | 22 | 3 | 205 | 1.28 | 25.63 | 0.00 | 160 |
| 10 | Camille C | Claremont B | 0 | 23 | 5 | 205 | 1.14 | 22.78 | 0.00 | 180 |
| 11 | Ryan A | Caltech B | 0 | 18 | 5 | 155 | 1.01 | 20.13 | 0.00 | 154 |
| 12 | Utah Raptor | Caltech C | 0 | 20 | 8 | 160 | 1.00 | 20.00 | 0.00 | 160 |
| 13 | Jeffrey Buenaflor | UCLA | 0 | 16 | 3 | 145 | 1.00 | 20.00 | 0.00 | 145 |
| 14 | Gary A | Stanford B | 0 | 23 | 11 | 175 | 0.97 | 19.44 | 0.00 | 180 |
| 15 | Cory Evins-Klock | Claremont B | 0 | 17 | 1 | 165 | 0.92 | 18.33 | 0.00 | 180 |
| 16 | Johann A | Caltech B | 0 | 16 | 3 | 145 | 0.91 | 18.13 | 0.00 | 160 |
| 17 | Tricera Tops | Caltech A | 0 | 18 | 6 | 150 | 0.83 | 16.67 | 0.00 | 180 |
| 18 | Heidi F | Stanford A | 0 | 13 | 4 | 110 | 0.69 | 13.75 | 0.00 | 160 |
| 19 | Archaeopteryx A | Caltech C | 0 | 11 | 0 | 110 | 0.69 | 13.75 | 160 | |
| 20 | Ted A | Caltech B | 0 | 12 | 2 | 110 | 0.69 | 13.75 | 0.00 | 160 |
| 21 | Alborz A | Stanford B | 0 | 13 | 4 | 110 | 0.61 | 12.22 | 0.00 | 180 |
| 22 | Richard ? | UCLA | 0 | 4 | 1 | 35 | 0.58 | 11.67 | 0.00 | 60 |
| 23 | Calvin P | Steve Katz | 0 | 4 | 1 | 35 | 0.58 | 11.67 | 0.00 | 60 |
| 24 | Charley A | Stanford B | 0 | 8 | 2 | 70 | 0.44 | 8.75 | 0.00 | 160 |
| 25 | Christine T | UCLA | 0 | 7 | 0 | 70 | 0.44 | 8.75 | 160 | |
| 26 | Phil S | Stanford A | 0 | 11 | 11 | 55 | 0.34 | 6.88 | 0.00 | 160 |
| 27 | Ptero Dactyl | Caltech C | 0 | 4 | 2 | 30 | 0.19 | 3.75 | 0.00 | 160 |
| 28 | Lihe Han | Stanford A | 0 | 3 | 0 | 30 | 0.19 | 3.75 | 160 | |
| 29 | Alex A | Claremont A | 0 | 4 | 3 | 25 | 0.14 | 2.78 | 0.00 | 180 |
| 30 | Brontosaurus A | Caltech C | 0 | 3 | 2 | 20 | 0.13 | 2.50 | 0.00 | 160 |
| 31 | Josh A | Claremont A | 0 | 4 | 4 | 20 | 0.11 | 2.22 | 0.00 | 180 |
| 32 | Vanessa K | Claremont B | 0 | 1 | 0 | 10 | 0.07 | 1.38 | 145 |
Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (20 tossups per game)
Tournament stats powered by qbsql.