Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | Torrey Pines A | L | 0 | 0 | 0 | 0 | 20 | Detail | |
2 | Arcadia B | L | 0 | 0 | 0 | 0 | 20 | Detail | |
3 | La Jolla A | L | 0 | 0 | 1 | -5 | 0.00 | 20 | Detail |
4 | Rancho Alamitos A | L | 0 | 1 | 0 | 10 | 20 | Detail | |
5 | Hart | W | 0 | 5 | 0 | 50 | 20 | Detail | |
6 | Diamond Bar | L | 0 | 1 | 1 | 5 | 0.00 | 20 | Detail |
7 | Arcadia A | L | 0 | 1 | 0 | 10 | 20 | Detail | |
8 | Rancho Alamitos B | W | 0 | 1 | 1 | 5 | 0.00 | 20 | Detail |
9 | Hart | W | 0 | 2 | 0 | 20 | 20 | Detail | |
10 | Rancho Alamitos A | L | 0 | 0 | 1 | -5 | 0.00 | 20 | Detail |
Tournament stats powered by qbsql.