Rank | Name | Team | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Lopez-Lago | Claremont | 10 | 63 | 26 | 650 | 2.45 | 53.96 | 0.38 | 265 |
2 | Kenneth Lan | Arizona State A | 10 | 59 | 14 | 670 | 2.33 | 51.18 | 0.71 | 288 |
3 | Brandon Hensley | Caltech B | 4 | 50 | 5 | 535 | 2.02 | 44.42 | 0.80 | 265 |
4 | Leonid Vydro | Fresno State A | 9 | 48 | 18 | 525 | 1.93 | 42.46 | 0.50 | 272 |
5 | Tirth Patel | UCLA | 10 | 49 | 19 | 545 | 1.89 | 41.49 | 0.53 | 289 |
6 | Erin Hutchinson | Arizona State A | 8 | 44 | 3 | 545 | 1.89 | 41.63 | 2.67 | 288 |
7 | Micah Manary | Caltech A | 2 | 42 | 9 | 405 | 1.52 | 33.50 | 0.22 | 266 |
8 | Josh Falk | Stanford C | 6 | 31 | 5 | 375 | 1.45 | 31.85 | 1.20 | 259 |
9 | Ted Konstantinos | Caltech C | 5 | 35 | 14 | 355 | 1.44 | 31.62 | 0.36 | 247 |
10 | Matthew Feldman | Caltech B | 6 | 36 | 15 | 375 | 1.42 | 31.13 | 0.40 | 265 |
11 | Thomas Davids | Stanford C | 2 | 37 | 7 | 365 | 1.41 | 31.00 | 0.29 | 259 |
12 | Camille Cole | Claremont | 7 | 29 | 9 | 350 | 1.32 | 29.06 | 0.78 | 265 |
13 | Louis Weimer | Arizona State Wolfmanpack | 2 | 30 | 11 | 275 | 1.29 | 28.40 | 0.18 | 213 |
14 | Ryan Keeley | Caltech A | 3 | 32 | 5 | 340 | 1.28 | 28.12 | 0.60 | 266 |
15 | Alan Lin | Caltech A | 2 | 31 | 1 | 335 | 1.26 | 27.71 | 2.00 | 266 |
16 | Alex Porter | Arizona State Wolfmanpack | 2 | 26 | 4 | 270 | 1.26 | 27.76 | 0.50 | 214 |
17 | Chris Ngoon | UCLA | 3 | 34 | 6 | 355 | 1.23 | 27.02 | 0.50 | 289 |
18 | Jackson Springer | USC | 4 | 25 | 4 | 290 | 1.17 | 25.83 | 1.00 | 247 |
19 | Matt Gomes | Fresno State A | 7 | 20 | 2 | 295 | 1.08 | 23.86 | 3.50 | 272 |
20 | Keshav Sapatnekar | Caltech A | 3 | 28 | 8 | 285 | 1.07 | 23.57 | 0.38 | 266 |
21 | Lauren Cook | Arizona State Wolfmanpack | 5 | 14 | 8 | 175 | 0.96 | 21.04 | 0.63 | 183 |
22 | Greg Zeigler | Arizona State Wolfmanpack | 3 | 14 | 3 | 170 | 0.84 | 18.42 | 1.00 | 203 |
23 | Katie Urabe | Fresno State B | 0 | 19 | 0 | 190 | 0.77 | 16.92 | 247 | |
24 | Kevin Kowalski | Caltech B | 2 | 20 | 7 | 195 | 0.74 | 16.19 | 0.29 | 265 |
25 | Jeffrey Buenaflor | UCLA | 0 | 21 | 0 | 210 | 0.73 | 15.99 | 289 | |
26 | Cody Madsen | Fresno State B | 2 | 14 | 1 | 165 | 0.67 | 14.70 | 2.00 | 247 |
27 | Mary Beth Hutchinson | Arizona State A | 0 | 22 | 7 | 185 | 0.64 | 14.13 | 0.00 | 288 |
28 | Adam Bayer | Fresno State A | 5 | 11 | 7 | 150 | 0.55 | 12.13 | 0.71 | 272 |
29 | Anirban Ghosh | Caltech C | 0 | 14 | 1 | 135 | 0.55 | 12.02 | 0.00 | 247 |
30 | Ian Drayer | UCLA | 2 | 16 | 6 | 160 | 0.55 | 12.18 | 0.33 | 289 |
31 | Gerardo Morabito | Caltech C | 1 | 12 | 3 | 120 | 0.53 | 11.68 | 0.33 | 226 |
32 | Melissa Caskey | USC | 3 | 9 | 1 | 130 | 0.53 | 11.58 | 3.00 | 247 |
33 | Matt Bartos | Arizona State Wolfmanpack | 3 | 6 | 1 | 100 | 0.50 | 11.06 | 3.00 | 199 |
34 | Ian Manka | USC | 1 | 11 | 1 | 120 | 0.49 | 10.69 | 1.00 | 247 |
35 | Faith Shuker-Haines | Caltech B | 2 | 8 | 3 | 95 | 0.36 | 7.89 | 0.67 | 265 |
36 | James Rimbakusumo | Stanford C | 2 | 7 | 4 | 80 | 0.31 | 6.80 | 0.50 | 259 |
37 | Steven Chabolla | Fresno State B | 0 | 7 | 1 | 65 | 0.26 | 5.79 | 0.00 | 247 |
38 | Josh Stein | Fresno State A | 0 | 5 | 2 | 40 | 0.15 | 3.24 | 0.00 | 272 |
39 | Carolyn Moss | Arizona State A | 1 | 4 | 3 | 40 | 0.14 | 3.06 | 0.33 | 288 |
40 | Jessica Harmon | Fresno State B | 0 | 4 | 1 | 35 | 0.14 | 3.12 | 0.00 | 247 |
Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (22 tossups per game)
Tournament stats powered by qbsql.