Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | UCLA | W | 0 | 4 | 0 | 40 | 19 | Detail | |
2 | Stanford C | W | 0 | 3 | 1 | 25 | 0.00 | 16 | Detail |
3 | Arizona State A | W | 0 | 2 | 0 | 20 | 23 | Detail | |
4 | Caltech B | L | 0 | 1 | 1 | 5 | 0.00 | 19 | Detail |
5 | Fresno State B | W | 1 | 7 | 2 | 75 | 0.50 | 22 | Detail |
6 | University of Southern Califor | W | 0 | 3 | 0 | 30 | 21 | Detail | |
7 | Claremont Colleges | W | 0 | 5 | 0 | 50 | 22 | Detail | |
8 | Arizona State Wolfmanpack | W | 1 | 0 | 0 | 15 | 19 | Detail | |
9 | Caltech C | W | 0 | 6 | 1 | 55 | 0.00 | 19 | Detail |
10 | Fresno State A | W | 0 | 1 | 2 | 0 | 0.00 | 21 | Detail |
12 | Caltech B | W | 0 | 4 | 0 | 40 | 21 | Detail | |
13 | Arizona State A | L | 0 | 4 | 2 | 30 | 0.00 | 22 | Detail |
14 | UCLA | L | 0 | 2 | 0 | 20 | 22 | Detail |
Tournament stats powered by qbsql.