Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
2 | University of Southern Califor | W | 2 | 1 | 1 | 35 | 2.00 | 22 | Detail |
3 | UCLA | L | 0 | 2 | 0 | 20 | 21 | Detail | |
4 | Claremont Colleges | L | 2 | 0 | 0 | 30 | 22 | Detail | |
5 | Stanford C | W | 0 | 3 | 0 | 30 | 20 | Detail | |
6 | Arizona State Wolfmanpack | L | 2 | 3 | 0 | 60 | 20 | Detail | |
7 | Arizona State A | L | 0 | 1 | 0 | 10 | 21 | Detail | |
8 | Caltech C | W | 1 | 3 | 0 | 45 | 22 | Detail | |
9 | Caltech B | L | 0 | 1 | 0 | 10 | 20 | Detail | |
10 | Caltech A | L | 0 | 1 | 0 | 10 | 21 | Detail | |
11 | Fresno State B | W | 0 | 3 | 0 | 30 | 20 | Detail | |
12 | Arizona State Wolfmanpack | L | 0 | 2 | 1 | 15 | 0.00 | 22 | Detail |
13 | Claremont Colleges | W | 0 | 0 | 0 | 0 | 21 | Detail | |
14 | Stanford C | W | 0 | 0 | 0 | 0 | 20 | Detail |
Player info at NAQT results database
Tournament stats powered by qbsql.