Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | University of Southern Califor | L | 0 | 0 | 0 | 0 | 24 | Detail | |
2 | Claremont Colleges | L | 0 | 2 | 0 | 20 | 20 | Detail | |
3 | Arizona State Wolfmanpack | L | 0 | 1 | 0 | 10 | 20 | Detail | |
4 | Caltech C | L | 0 | 0 | 0 | 0 | 22 | Detail | |
5 | Caltech A | L | 0 | 1 | 0 | 10 | 22 | Detail | |
7 | UCLA | L | 0 | 0 | 0 | 0 | 22 | Detail | |
8 | Stanford C | L | 0 | 0 | 0 | 0 | 18 | Detail | |
9 | Arizona State A | L | 0 | 0 | 0 | 0 | 19 | Detail | |
10 | Caltech B | L | 0 | 0 | 0 | 0 | 21 | Detail | |
11 | Fresno State A | L | 0 | 0 | 1 | -5 | 0.00 | 20 | Detail |
13 | University of Southern Califor | W | 0 | 0 | 0 | 0 | 18 | Detail | |
14 | Caltech C | W | 0 | 0 | 0 | 0 | 21 | Detail |
Tournament stats powered by qbsql.