Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | Claremont Colleges | W | 0 | 2 | 0 | 20 | 18 | Detail | |
2 | Arizona State Wolfmanpack | W | 0 | 7 | 0 | 70 | 20 | Detail | |
3 | Caltech C | W | 0 | 2 | 1 | 15 | 0.00 | 20 | Detail |
4 | Caltech A | W | 0 | 6 | 0 | 60 | 19 | Detail | |
6 | UCLA | L | 0 | 2 | 1 | 15 | 0.00 | 19 | Detail |
7 | Stanford C | W | 1 | 4 | 0 | 55 | 20 | Detail | |
8 | Arizona State A | L | 0 | 4 | 1 | 35 | 0.00 | 21 | Detail |
9 | Fresno State A | W | 0 | 3 | 0 | 30 | 20 | Detail | |
10 | Fresno State B | W | 0 | 6 | 1 | 55 | 0.00 | 21 | Detail |
11 | University of Southern Califor | W | 0 | 3 | 0 | 30 | 21 | Detail | |
12 | Caltech A | L | 1 | 4 | 0 | 55 | 21 | Detail | |
13 | UCLA | L | 0 | 2 | 1 | 15 | 0.00 | 24 | Detail |
14 | Arizona State A | L | 2 | 5 | 0 | 80 | 21 | Detail |
Tournament stats powered by qbsql.