Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
---|---|---|---|---|---|---|---|---|---|
1 | Arizona State Wolfmanpack | W | 0 | 1 | 0 | 10 | 20 | Detail | |
2 | Caltech C | W | 0 | 0 | 0 | 0 | 20 | Detail | |
3 | Caltech A | L | 0 | 0 | 0 | 0 | 23 | Detail | |
5 | UCLA | L | 0 | 0 | 0 | 0 | 18 | Detail | |
6 | Stanford C | W | 0 | 0 | 1 | -5 | 0.00 | 20 | Detail |
7 | Fresno State A | W | 0 | 1 | 0 | 10 | 21 | Detail | |
8 | Caltech B | W | 0 | 0 | 0 | 0 | 21 | Detail | |
9 | Fresno State B | W | 0 | 0 | 2 | -10 | 0.00 | 19 | Detail |
10 | University of Southern Califor | W | 0 | 0 | 0 | 0 | 20 | Detail | |
11 | Claremont Colleges | W | 0 | 1 | 0 | 10 | 20 | Detail | |
12 | UCLA | W | 1 | 0 | 0 | 15 | 22 | Detail | |
13 | Caltech A | W | 0 | 0 | 0 | 0 | 22 | Detail | |
14 | Caltech B | W | 0 | 1 | 0 | 10 | 21 | Detail | |
15 | UCLA | L | 0 | 0 | 0 | 0 | 21 | Detail |
Player info at NAQT results database
Tournament stats powered by qbsql.