| Round | PP20TUH/Team | TUPts/TUH | Bconv |
|---|---|---|---|
| 1 | 173.0000 | 7.3000 | 12.1951 |
| 2 | 198.5000 | 7.4000 | 14.4767 |
| 3 | 170.0000 | 6.4000 | 14.1333 |
| 4 | 161.0000 | 7.0500 | 11.1728 |
| 5 | 194.5000 | 7.5000 | 14.2262 |
| 6 | 186.5000 | 7.6500 | 13.4146 |
| 7 | 177.5000 | 7.1500 | 13.4177 |
| 8 | 175.0000 | 6.7000 | 14.2105 |
| 9 | 234.1667 | 7.7500 | 18.4314 |
Tournament stats powered by qbsql.