Bracket 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | D | Pct. | PPG | OPPG | PPTUH | OPPTUH | P/N | 15 | 10 | -5 | TUH | BConv |
1 | Chimera | 12 | 0 | 0 | 1.000 | 340.83 | 143.58 | 16.97 | 7.15 | 0.38 | 19 | 117 | 50 | 241 | 21.21 |
2 | Arcadia HS | 9 | 3 | 0 | 0.750 | 257.08 | 191.67 | 12.85 | 9.58 | 0.73 | 8 | 111 | 11 | 240 | 16.05 |
3 | UC San Diego | 5 | 7 | 0 | 0.417 | 193.17 | 239.17 | 9.66 | 11.96 | 0.35 | 7 | 93 | 20 | 240 | 13.83 |
Bracket 2 | |||||||||||||||
Rank | Team | W | L | D | Pct. | PPG | OPPG | PPTUH | OPPTUH | P/N | 15 | 10 | -5 | TUH | BConv |
4 | UCLA | 6 | 6 | 0 | 0.500 | 195.00 | 191.67 | 9.75 | 9.58 | 0.67 | 8 | 93 | 12 | 240 | 13.37 |
5 | Caltech | 2 | 10 | 0 | 0.167 | 123.33 | 220.00 | 6.14 | 10.95 | 0.17 | 4 | 68 | 24 | 241 | 11.94 |
6 | Fresno State | 2 | 10 | 0 | 0.167 | 102.50 | 225.83 | 5.13 | 11.29 | 0.29 | 6 | 65 | 21 | 240 | 8.38 |
Tournament stats powered by qbsql.