| Rank | Team | W | L | D | Pct. | PPG | OPPG | PPTUH | OPPTUH | P/N | 15 | 10 | -5 | TUH | BConv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UC San Diego | 9 | 0 | 0 | 1.000 | 342.22 | 112.78 | 17.11 | 5.64 | 0.00 | 0 | 117 | 14 | 180 | 16.92 |
| 2 | Steve Katz | 8 | 1 | 0 | 0.889 | 278.89 | 146.11 | 13.94 | 7.31 | 0.00 | 0 | 99 | 22 | 180 | 16.46 |
| 3 | Caltech A | 6 | 3 | 0 | 0.667 | 262.78 | 159.44 | 13.14 | 7.97 | 0.00 | 0 | 88 | 11 | 180 | 17.50 |
| 4 | UCLA | 5 | 4 | 0 | 0.556 | 190.00 | 170.63 | 9.50 | 8.53 | 0.00 | 0 | 70 | 17 | 160 | 12.93 |
| 5 | Stanford A | 5 | 4 | 0 | 0.556 | 165.63 | 186.25 | 8.28 | 9.31 | 0.00 | 0 | 60 | 20 | 160 | 13.75 |
| 6 | Caltech B | 4 | 5 | 0 | 0.444 | 189.38 | 190.00 | 9.47 | 9.50 | 0.00 | 0 | 68 | 13 | 160 | 13.24 |
| 7 | Claremont Colleges A | 4 | 5 | 0 | 0.444 | 158.89 | 158.89 | 7.94 | 7.94 | 0.00 | 0 | 71 | 24 | 180 | 11.83 |
| 8 | Claremont Colleges B | 2 | 7 | 0 | 0.222 | 70.00 | 250.00 | 3.50 | 12.50 | 0.00 | 0 | 41 | 6 | 180 | 6.10 |
| 9 | Caltech C | 1 | 8 | 0 | 0.111 | 81.88 | 239.38 | 4.09 | 11.97 | 0.00 | 0 | 38 | 12 | 160 | 8.82 |
| 10 | Stanford B | 1 | 8 | 0 | 0.111 | 81.67 | 225.56 | 4.08 | 11.28 | 0.00 | 0 | 44 | 17 | 180 | 8.64 |
Tournament stats powered by qbsql.