2008 Missouri Fall Academic Tournament

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
North Kansas City 10 0 0 1.00 397.00 172.50 224.50 20 100 7 200 19.85 397.00 2.86 120 2705 22.54
Glasgow 9 2 0 0.82 235.00 189.55 45.45 21 70 13 220 11.75 235.00 1.62 91 1635 17.97
Hickman 8 2 0 0.80 368.00 179.50 188.50 34 75 22 200 18.40 368.00 1.55 109 2530 23.21
Rock Bridge A 8 2 0 0.80 299.00 222.00 77.00 23 74 17 200 14.95 299.00 1.35 97 1990 20.52
Liberty 7 3 0 0.70 320.50 225.50 95.00 23 78 10 200 16.02 320.50 2.30 101 2130 21.09
Kickapoo A 6 4 0 0.60 210.00 192.50 17.50 7 66 14 200 10.50 210.00 0.50 73 1405 19.25
Kickapoo B 5 4 0 0.56 162.22 198.33 -36.11 9 47 8 180 8.11 162.22 1.13 56 895 15.98
Clayton 5 5 0 0.50 232.00 268.00 -36.00 21 56 19 200 11.60 232.00 1.11 77 1540 20.00
DeSmet A 4 5 0 0.44 197.22 213.33 -16.11 13 52 8 180 9.86 197.22 1.63 65 1100 16.92
Helias 4 6 0 0.40 219.50 263.50 -44.00 9 68 7 200 10.98 219.50 1.29 77 1415 18.38
Pilot Grove 4 6 0 0.40 154.50 215.50 -61.00 8 50 16 200 7.73 154.50 0.50 58 1005 17.33
Richland 4 7 0 0.36 207.73 215.91 -8.18 16 59 20 220 10.39 207.73 0.80 75 1555 20.73
Knob Noster 3 7 0 0.30 163.00 210.00 -47.00 6 54 7 200 8.15 163.00 0.86 60 1035 17.25
Rock Bridge B 3 7 0 0.30 145.50 224.50 -79.00 5 47 7 200 7.28 145.50 0.71 52 945 18.17
Weaubleau 3 7 0 0.30 130.00 191.50 -61.50 2 52 3 200 6.50 130.00 0.67 54 765 14.17
DeSmet B 2 7 0 0.22 173.89 221.11 -47.22 3 56 5 180 8.69 173.89 0.60 59 985 16.69
Monroe City 2 7 0 0.22 122.78 245.00 -122.22 13 36 16 180 6.14 122.78 0.81 49 630 12.86
Hannibal 2 8 0 0.20 137.50 253.00 -115.50 5 48 13 200 6.88 137.50 0.38 53 885 16.70
-->