2008 Missouri Fall Academic Tournament

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
Glasgow 9 2 0 0.82 235.00 189.55 45.45 21 70 13 220 11.75 235.00 1.62 91 1635 17.97
Kickapoo A 6 4 0 0.60 210.00 192.50 17.50 7 66 14 200 10.50 210.00 0.50 73 1405 19.25
DeSmet A 4 5 0 0.44 197.22 213.33 -16.11 13 52 8 180 9.86 197.22 1.63 65 1100 16.92
Richland 4 7 0 0.36 207.73 215.91 -8.18 16 59 20 220 10.39 207.73 0.80 75 1555 20.73
Knob Noster 3 7 0 0.30 163.00 210.00 -47.00 6 54 7 200 8.15 163.00 0.86 60 1035 17.25
Monroe City 2 7 0 0.22 122.78 245.00 -122.22 13 36 16 180 6.14 122.78 0.81 49 630 12.86
-->