Buzzerfest 2009

Log in

Click on column headings to resort the table.

Name Team GP 10 -5 Pts TUH PPTUH PP20H PPG
Chris Maryland 13.0 107 29 925 260 3.56 71.15 71.15
Mehdi Penn 13.0 68 11 625 260 2.4 48.08 48.08
Chris Penn 13.0 58 7 545 260 2.1 41.92 41.92
Lok-kin Columbia A 13.0 55 10 500 253 1.98 39.53 38.46
Christopher Rutgers 13.0 51 2 500 260 1.92 38.46 38.46
Clay Aston Villa 10.0 40 5 375 200 1.88 37.5 37.5
Abhinav Duke 13.0 45 9 405 260 1.56 31.15 31.15
Rafael Columbia B 13.0 42 5 395 260 1.52 30.38 30.38
Jeremy Rutgers 13.0 34 2 330 260 1.27 25.38 25.38
Arjun Cornell 10.0 30 12 240 200 1.2 24.0 24.0
Raja Columbia B 13.0 32 7 285 260 1.1 21.92 21.92
Max Columbia D 13.0 31 8 270 253 1.07 21.34 20.77
Jim Cornell 10.0 23 5 205 200 1.02 20.5 20.5
Josh Columbia B 13.0 27 5 245 260 0.94 18.85 18.85
Ben Rochester 10.0 19 2 180 200 0.9 18.0 18.0
Eric Aston Villa 10.0 20 6 170 200 0.85 17.0 17.0
Kazim Columbia D 12.0 18 0 180 233 0.77 15.45 15.0
Harrison Columbia C 12.0 21 5 185 240 0.77 15.42 15.42
Bo Duke 13.0 23 6 200 260 0.77 15.38 15.38
Phil Maryland 13.0 24 8 200 260 0.77 15.38 15.38
Igor Duke 13.0 23 9 185 260 0.71 14.23 14.23
Noam Columbia C 13.0 23 9 185 260 0.71 14.23 14.23
Rob Cornell 10.0 16 4 140 200 0.7 14.0 14.0
Nick Columbia C 13.0 20 6 170 260 0.65 13.08 13.08
Leslie Columbia A 13.0 17 3 155 253 0.61 12.25 11.92
Charles Rutgers 13.0 17 4 150 260 0.58 11.54 11.54
Eric Rochester 10.0 13 3 115 200 0.57 11.5 11.5
Beezley Columbia D 13.0 16 4 140 253 0.55 11.07 10.77
Elizabeth Rutgers 13.0 14 0 140 260 0.54 10.77 10.77
Grace Columbia A 13.0 14 1 135 253 0.53 10.67 10.38
Jeremy Maryland 13.0 17 10 120 260 0.46 9.23 9.23
Jason Columbia A 13.0 11 1 105 253 0.42 8.3 8.08
Charles Columbia B 13.0 10 1 95 260 0.37 7.31 7.31
Sin Cornell 10.0 6 0 60 200 0.3 6.0 6.0
SteveJohn Maryland 13.0 8 1 75 260 0.29 5.77 5.77
Jarett Aston Villa 10.0 8 7 45 200 0.23 4.5 4.5
Libby Rochester 10.0 4 0 40 200 0.2 4.0 4.0
Ben Penn 13.0 5 0 50 260 0.19 3.85 3.85
Nishant Duke 13.0 10 10 50 260 0.19 3.85 3.85
Joe Penn 13.0 4 0 40 260 0.15 3.08 3.08
Sarah Columbia D 9.0 0 0 0 173 0.0 0.0 0.0
Grace Columbia C 12.0 0 1 -5 240 -0.02 -0.42 -0.42
-->