Buzzerfest 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maryland 13 0 0 1.00 290.77 92.31 198.46 156 48 260 14.54 290.77 156 2460 15.77
Penn 9 4 0 0.69 256.15 151.15 105.00 135 18 260 12.81 256.15 135 2070 15.33
Columbia B 9 4 0 0.69 192.69 165.77 26.92 111 18 260 9.63 192.69 111 1485 13.38
Rutgers 8 5 0 0.62 196.15 189.23 6.92 116 8 260 9.81 196.15 116 1430 12.33
Columbia A 7 6 0 0.54 161.92 160.00 1.92 97 15 253 8.32 166.40 97 1210 12.47
Duke 7 6 0 0.54 143.85 156.92 -13.08 101 34 260 7.19 143.85 101 1030 10.20
Columbia D 4 9 0 0.31 103.85 185.77 -81.92 65 12 253 5.34 106.72 65 760 11.69
Columbia C 4 9 0 0.31 98.85 199.23 -100.38 64 21 260 4.94 98.85 64 750 11.72
Cornell 3 7 0 0.30 168.00 180.00 -12.00 75 21 200 8.40 168.00 75 1035 13.80
Aston Villa 3 7 0 0.30 127.00 154.00 -27.00 68 18 200 6.35 127.00 68 680 10.00
Rochester 0 10 0 0.00 63.50 211.50 -148.00 36 5 200 3.18 63.50 36 300 8.33
-->