Housh Classic 2008

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Whitman A 7 0 0 1.00 372.86 175.71 197.14 84 14 140 18.64 372.86 84 1840 21.90
Wilmington Charter A 6 1 0 0.86 328.57 207.14 121.43 78 19 140 16.43 328.57 78 1615 20.71
Richard Montgomery A 5 2 0 0.71 346.43 184.29 162.14 80 27 140 17.32 346.43 80 1760 22.00
Hunter College 5 2 0 0.71 297.86 167.86 130.00 77 23 140 14.89 297.86 77 1430 18.57
Walter Johnson 5 2 0 0.71 289.29 207.14 82.14 72 12 140 14.46 289.29 72 1365 18.96
State College A 5 2 0 0.71 267.14 192.86 74.29 69 30 140 13.36 267.14 69 1330 19.28
Maggie Walker A 5 2 0 0.71 264.29 204.29 60.00 69 15 140 13.21 264.29 69 1235 17.90
Maggie Walker B 5 2 0 0.71 260.71 194.29 66.43 71 7 140 13.04 260.71 71 1150 16.20
St. Anselms A 5 2 0 0.71 243.57 142.86 100.71 69 6 140 12.18 243.57 69 1045 15.14
Wilmington Charter D 5 2 0 0.71 204.29 130.71 73.57 61 8 140 10.21 204.29 61 860 14.10
State College B 4 3 0 0.57 229.29 184.29 45.00 67 22 140 11.46 229.29 67 1045 15.60
Whitman B 4 3 0 0.57 227.14 152.86 74.29 67 17 140 11.36 227.14 67 1005 15.00
Collegiate School A 4 3 0 0.57 225.71 225.71 0.00 62 14 140 11.29 225.71 62 1030 16.61
Richard Montgomery B 4 3 0 0.57 208.57 168.57 40.00 60 20 140 10.43 208.57 60 960 16.00
Robinson A 4 3 0 0.57 201.43 235.71 -34.29 55 3 140 10.07 201.43 55 875 15.91
Langley A 4 3 0 0.57 163.57 118.57 45.00 57 22 140 8.18 163.57 57 685 12.02
Maggie Walker C 4 3 0 0.57 162.86 160.71 2.14 51 7 140 8.14 162.86 51 665 13.04
St. Stephens & Agnes A 4 3 0 0.57 127.86 135.71 -7.86 43 9 140 6.39 127.86 43 510 11.86
Woodson B 4 3 0 0.57 102.86 177.86 -75.00 38 16 140 5.14 102.86 38 420 11.05
Gonzaga 3 4 0 0.43 268.57 227.14 41.43 70 20 140 13.43 268.57 70 1280 18.29
Woodson A 3 4 0 0.43 235.71 230.71 5.00 61 18 140 11.79 235.71 61 1130 18.52
Wilmington Charter C 3 4 0 0.43 203.57 166.43 37.14 63 9 140 10.18 203.57 63 840 13.33
Wilmington Charter B 3 4 0 0.43 190.71 177.14 13.57 59 11 140 9.54 190.71 59 800 13.56
Centennial A 3 4 0 0.43 188.57 152.86 35.71 57 8 140 9.43 188.57 57 790 13.86
Blake 3 4 0 0.43 150.71 205.00 -54.29 53 11 140 7.54 150.71 53 580 10.94
Centennial B 3 4 0 0.43 118.57 170.00 -51.43 45 14 140 5.93 118.57 45 450 10.00
Langley B 3 4 0 0.43 112.86 213.57 -100.71 34 2 140 5.64 112.86 34 460 13.53
Fairfax A 3 4 0 0.43 94.29 180.00 -85.71 34 6 140 4.71 94.29 34 350 10.29
Collegiate School C 3 4 0 0.43 75.00 145.00 -70.00 26 4 140 3.75 75.00 26 285 10.96
Wakefield A 3 4 0 0.43 73.57 170.71 -97.14 30 17 140 3.68 73.57 30 300 10.00
Robinson B 3 4 0 0.43 43.57 161.43 -117.86 21 11 140 2.18 43.57 21 150 7.14
Paul IV 2 5 0 0.29 122.14 160.71 -38.57 45 11 140 6.11 122.14 45 460 10.22
St. Anselms B 2 5 0 0.29 90.00 171.43 -81.43 36 18 140 4.50 90.00 36 360 10.00
Collegiate School B 2 5 0 0.29 85.71 145.71 -60.00 35 10 140 4.29 85.71 35 300 8.57
Maggie Walker D 2 5 0 0.29 71.43 129.29 -57.86 33 3 140 3.57 71.43 33 185 5.61
St. Stephens & Agnes B 2 5 0 0.29 65.00 157.14 -92.14 25 3 140 3.25 65.00 25 220 8.80
St. Stephens & Agnes C 2 5 0 0.29 55.00 176.43 -121.43 24 3 140 2.75 55.00 24 160 6.67
Wilmington Charter E 1 6 0 0.14 79.29 141.43 -62.14 28 9 140 3.96 79.29 28 320 11.43
Fairfax B 1 6 0 0.14 45.71 80.71 -35.00 22 4 140 2.29 45.71 22 120 5.45
Wakefield B 1 6 0 0.14 23.57 187.86 -164.29 12 5 140 1.18 23.57 12 70 5.83
-->