Marvin Lee Aday Open

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maryland A 8 1 0 0.89 392.22 131.11 261.11 120 23 180 19.61 392.22 120 2445 20.38
VCU 8 1 0 0.89 335.00 166.11 168.89 107 27 180 16.75 335.00 107 2080 19.44
Eric Kwartler 6 3 0 0.67 273.89 207.22 66.67 88 15 180 13.69 273.89 88 1660 18.86
Maryland B 6 3 0 0.67 255.00 173.33 81.67 96 36 180 12.75 255.00 96 1515 15.78
Duke A 5 4 0 0.56 263.33 200.00 63.33 91 20 180 13.17 263.33 91 1560 17.14
South Carolina 5 4 0 0.56 231.11 228.33 2.78 79 14 180 11.56 231.11 79 1360 17.22
Wake Forest A 3 6 0 0.33 188.89 228.33 -39.44 71 16 180 9.44 188.89 71 1070 15.07
Duke B 2 7 0 0.22 115.56 279.44 -163.89 53 6 180 5.78 115.56 53 540 10.19
NC State 1 8 0 0.11 90.00 297.22 -207.22 43 16 180 4.50 90.00 43 460 10.70
Wake Forest B 1 8 0 0.11 76.67 310.56 -233.89 40 12 180 3.83 76.67 40 350 8.75
-->