Mostly Over-hyped House-written Invitational Tournament

Log in

Click on column headings to resort the table.

Name Team GP 10 -5 Pts TUH PPTUH PP20H PPG
Mephistopheles Walter Johnson 10.0 115 14 1080 200 5.4 108.0 108.0
Harry Haller Wilmington Charter A 10.0 89 10 840 200 4.2 84.0 84.0
Fierce Gonzaga 10.0 91 17 825 200 4.13 82.5 82.5
Inez State College A 10.0 64 10 590 199 2.96 59.3 59.0
Greg Tito Maggie Walker A 10.0 61 4 590 200 2.95 59.0 59.0
Tommy Casalaspi Maggie Walker A 10.0 59 1 585 200 2.93 58.5 58.5
Matt Jackson Georgetown Day A 10.0 60 7 565 200 2.83 56.5 56.5
Ian Eppler Georgetown Day A 10.0 64 17 555 200 2.78 55.5 55.5
Aidan Stuyvesant 9.0 51 7 475 180 2.64 52.78 52.78
Philip Roth Robinson 9.0 49 4 470 180 2.61 52.22 52.22
Lucas Chang Winston Churchill A 8.0 47 13 405 160 2.53 50.63 50.63
Burnside Walt Whitman 10.0 51 8 470 198 2.37 47.47 47.0
Alan Chang Maggie Walker B 11.0 55 13 485 220 2.2 44.09 44.09
Trey Caesar Rodney A 9.0 45 13 385 180 2.14 42.78 42.78
Wirtz Walt Whitman 10.0 44 8 400 198 2.02 40.4 40.0
Gary Pallet Town Prep 10.0 44 10 390 200 1.95 39.0 39.0
Grenada Collegiate A 9.0 35 2 340 180 1.89 37.78 37.78
Garcin State College A 10.0 39 6 360 199 1.81 36.18 36.0
Sean Brennan South County 8.5 32 3 305 170 1.79 35.88 35.88
Achad State College B 10.0 34 4 320 200 1.6 32.0 32.0
Stefan Koester St. Stephens and St. Agnes 9.0 30 5 275 180 1.53 30.56 30.56
Chris Cornell Wilmington Charter B 11.0 38 9 335 220 1.52 30.45 30.45
Stephen Roach Maggie Walker C 7.0 21 2 200 140 1.43 28.57 28.57
Ash Pallet Town Prep 10.0 31 7 275 200 1.38 27.5 27.5
Ithnam State College B 10.0 32 10 270 200 1.35 27.0 27.0
Sean Brewer Robert E. Lee 5.0 14 2 130 100 1.3 26.0 26.0
Wrath Mount Vernon 9.0 24 2 230 180 1.28 25.56 25.56
Pride Mount Vernon 9.0 25 5 225 180 1.25 25.0 25.0
John Kay Wilmington Charter A 10.0 28 7 245 200 1.23 24.5 24.5
Ben Godek St. Stephens and St. Agnes 9.0 23 4 210 180 1.17 23.33 23.33
Domodokos Georgetown Day B 9.0 20 3 185 180 1.03 20.56 20.56
Alexa Andaya Caesar Rodney B 9.0 17 0 170 180 0.94 18.89 18.89
Pablo Wilmington Charter A 10.0 19 1 185 200 0.93 18.5 18.5
Chris Caesar Rodney A 9.0 17 1 165 180 0.92 18.33 18.33
Estelle State College A 10.0 21 6 180 199 0.9 18.09 18.0
Valet State College A 10.0 20 4 180 199 0.9 18.09 18.0
Paul Stuyvesant 9.0 19 6 160 180 0.89 17.78 17.78
Adam Turay South County 4.0 7 0 70 80 0.88 17.5 17.5
Somalia Collegiate A 9.0 16 1 155 180 0.86 17.22 17.22
Charles Dickens Wilmington Charter C 9.0 20 10 150 180 0.83 16.67 16.67
Terra Eadie Falls Church 5.0 10 4 80 100 0.8 16.0 16.0
Eva Phillips Covenant 9.0 15 2 140 181 0.77 15.47 15.56
Andrew Caesar Rodney B 9.0 13 0 130 180 0.72 14.44 14.44
Giles Cabe Covenant 9.0 15 5 125 181 0.69 13.81 13.89
Zak de la Rocha Wilmington Charter B 11.0 20 10 150 220 0.68 13.64 13.64
Neil Stuyvesant 9.0 12 0 120 180 0.67 13.33 13.33
Geoffrey Wang Winston Churchill A 8.0 13 5 105 160 0.66 13.13 13.13
You Collegiate B 9.0 12 1 115 180 0.64 12.78 12.78
Canada Collegiate A 9.0 13 3 115 180 0.64 12.78 12.78
Kurt Cobain Wilmington Charter B 11.0 15 2 140 220 0.64 12.73 12.73
Ben Burke Winston Churchill B 7.0 10 2 90 142 0.63 12.68 12.86
Sarah Angelo Maggie Walker A 10.0 13 1 125 200 0.63 12.5 12.5
Charles Manson Wilmington Charter C 7.0 10 3 85 140 0.61 12.14 12.14
Charles Zhang Wilmington Charter C 7.0 9 1 85 140 0.61 12.14 12.14
Faust Walter Johnson 10.0 12 0 120 200 0.6 12.0 12.0
Charlie Brown Wilmington Charter C 8.0 11 3 95 160 0.59 11.88 11.88
Katie Caesar Rodney B 9.0 11 1 105 180 0.58 11.67 11.67
Chuck Norris Wilmington Charter C 7.0 11 6 80 140 0.57 11.43 11.43
Moses Collegiate C 9.0 17 14 100 180 0.56 11.11 11.11
Thomas Dziura Robinson 9.0 11 3 95 180 0.53 10.56 10.56
Katie Brewer Robert E. Lee 2.0 2 0 20 40 0.5 10.0 10.0
Kelly Caesar Rodney A 9.0 9 0 90 180 0.5 10.0 10.0
Jacob Bradshaw Maggie Walker C 7.0 10 6 70 140 0.5 10.0 10.0
Hermione Wilmington Charter A 10.0 12 4 100 200 0.5 10.0 10.0
Melanthios Georgetown Day B 9.0 11 4 90 180 0.5 10.0 10.0
Alan Cline St. Stephens and St. Agnes 9.0 10 2 90 180 0.5 10.0 10.0
Eric Tyler Maggie Walker B 11.0 13 4 110 220 0.5 10.0 10.0
Envy Mount Vernon 9.0 10 3 85 180 0.47 9.44 9.44
Scott Weiland Wilmington Charter B 11.0 10 0 100 220 0.45 9.09 9.09
Beats Gonzaga 10.0 9 0 90 200 0.45 9.0 9.0
Elpenor Georgetown Day B 9.0 11 6 80 180 0.44 8.89 8.89
Seth Ritter Caesar Rodney B 9.0 8 0 80 180 0.44 8.89 8.89
Iraq Collegiate A 9.0 9 2 80 180 0.44 8.89 8.89
Ted Tanner Maggie Walker B 11.0 10 1 95 220 0.43 8.64 8.64
Carrie Murton Longfellow 9.0 8 1 75 180 0.42 8.33 8.33
Ryan Caesar Rodney A 9.0 8 1 75 180 0.42 8.33 8.33
Who Collegiate B 9.0 8 1 75 180 0.42 8.33 8.33
Jackson Walt Whitman 10.0 10 4 80 198 0.4 8.08 8.0
Louise Pretzman Robert E. Lee 5.0 5 2 40 100 0.4 8.0 8.0
Chris Houmann Falls Church 5.0 6 4 40 100 0.4 8.0 8.0
Chris Hazard Winston Churchill B 7.0 10 9 55 142 0.39 7.75 7.86
Know Collegiate B 9.0 7 1 65 180 0.36 7.22 7.22
Max Brody Winston Churchill B 8.0 6 1 55 162 0.34 6.79 6.88
Work Gonzaga 10.0 7 1 65 200 0.33 6.5 6.5
Nadege Aoki Longfellow 8.0 5 0 50 160 0.31 6.25 6.25
Nitya Rao Maggie Walker A 10.0 8 4 60 200 0.3 6.0 6.0
Sounds Gonzaga 10.0 7 2 60 200 0.3 6.0 6.0
Derek Gritz Winston Churchill B 7.0 4 0 40 142 0.28 5.63 5.71
Peggy Li Winston Churchill A 8.0 4 0 40 160 0.25 5.0 5.0
Leodis Georgetown Day B 9.0 5 1 45 180 0.25 5.0 5.0
Hooker Walt Whitman 10.0 6 3 45 198 0.23 4.55 4.5
San State College B 10.0 6 3 45 200 0.23 4.5 4.5
Job Collegiate C 9.0 6 4 40 180 0.22 4.44 4.44
Voldemort Collegiate B 9.0 7 6 40 180 0.22 4.44 4.44
Gretchen Walter Johnson 10.0 4 0 40 200 0.2 4.0 4.0
Sarah Collegiate C 9.0 4 1 35 180 0.19 3.89 3.89
Greed Mount Vernon 3.0 1 0 10 60 0.17 3.33 3.33
Victoria Pretzman Robert E. Lee 3.0 1 0 10 60 0.17 3.33 3.33
Harry Simon Winston Churchill B 7.0 2 0 20 140 0.14 2.86 2.86
James Bollinger Longfellow 7.25 2 0 20 145 0.14 2.76 2.76
Hau Chu South County 6.0 1 0 10 120 0.08 1.67 1.67
Albert Back Covenant 9.0 2 1 15 181 0.08 1.66 1.67
Kathryn Marqueen Maggie Walker C 7.0 1 0 10 140 0.07 1.43 1.43
Jake Shaw Maggie Walker C 7.0 1 0 10 140 0.07 1.43 1.43
Matt Ochs Winston Churchill A 8.0 2 2 10 160 0.06 1.25 1.25
Anthony Lopez St. Stephens and St. Agnes 9.0 2 2 10 180 0.06 1.11 1.11
Eshann Toteja Robinson 9.0 1 1 5 180 0.03 0.56 0.56
Alex Jiang Georgetown Day A 10.0 2 3 5 200 0.03 0.5 0.5
Shi State College B 10.0 0 0 0 200 0.0 0.0 0.0
Jordan Baird South County 8.0 0 0 0 160 0.0 0.0 0.0
Kevin Do Robert E. Lee 3.0 0 0 0 60 0.0 0.0 0.0
Alex Dalzell Longfellow 5.5 0 0 0 110 0.0 0.0 0.0
Emily Wolford Robert E. Lee 2.0 0 0 0 40 0.0 0.0 0.0
Diana Campero Longfellow 4.5 0 0 0 90 0.0 0.0 0.0
Corey Kennel Robert E. Lee 2.0 0 0 0 40 0.0 0.0 0.0
CJ Greenhill Georgetown Day A 10.0 0 1 -5 200 -0.03 -0.5 -0.5
Joanna Cruz South County 8.5 0 1 -5 170 -0.03 -0.59 -0.59
Stephen Chretien Longfellow 5.75 1 3 -5 115 -0.04 -0.87 -0.87
Evie Masterson Robert E. Lee 4.0 0 1 -5 80 -0.06 -1.25 -1.25
Gluttony Mount Vernon 3.5 0 1 -5 70 -0.07 -1.43 -1.43
Robbie Hefferon Longfellow 5.0 0 2 -10 100 -0.1 -2.0 -2.0
Sloth Mount Vernon 2.5 0 7 -35 50 -0.7 -14.0 -14.0
-->