Mostly Over-hyped House-written Invitational Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maggie Walker A 10 0 0 1.00 471.00 140.00 331.00 141 10 200 23.55 471.00 141 3350 23.76
Caesar Rodney A 6 3 0 0.67 188.33 145.56 42.78 79 15 180 9.42 188.33 79 980 12.41
Walt Whitman 6 4 0 0.60 305.50 195.00 110.50 111 23 198 15.43 308.59 111 2060 18.56
Winston Churchill B 2 6 1 0.22 61.11 195.56 -134.44 32 12 182 3.02 60.44 32 290 9.06
Collegiate C 2 7 0 0.22 43.89 193.33 -149.44 27 19 180 2.19 43.89 27 220 8.15
Longfellow 1 8 0 0.11 31.11 231.67 -200.56 16 6 180 1.56 31.11 16 150 9.38
-->