Mostly Over-hyped House-written Invitational Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Georgetown Day A 9 1 0 0.90 381.50 145.00 236.50 126 28 200 19.08 381.50 126 2695 21.39
Maggie Walker C 4 3 0 0.57 101.43 172.86 -71.43 33 8 140 5.07 101.43 33 420 12.73
St. Stephens and St. Agnes 5 4 0 0.56 142.78 168.33 -25.56 65 13 180 7.14 142.78 65 700 10.77
Stuyvesant 5 5 0 0.50 252.50 218.00 34.50 89 14 200 12.63 252.50 89 1705 19.16
Robinson 4 5 0 0.44 148.33 205.00 -56.67 61 8 180 7.42 148.33 61 765 12.54
Wilmington Charter C 4 5 0 0.44 147.78 201.67 -53.89 61 23 180 7.39 147.78 61 835 13.69
-->