Mostly Over-hyped House-written Invitational Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
State College A 10 0 0 1.00 459.50 96.50 363.00 144 26 199 23.09 461.81 144 3285 22.81
Winston Churchill A 5 3 0 0.63 170.00 170.00 0.00 66 20 160 8.50 170.00 66 800 12.12
Wilmington Charter B 5 6 0 0.45 185.91 246.36 -60.45 83 21 220 9.30 185.91 83 1320 15.90
Mount Vernon 4 5 0 0.44 129.44 174.44 -45.00 60 18 180 6.47 129.44 60 655 10.92
Georgetown Day B 3 6 0 0.33 107.22 167.22 -60.00 47 14 180 5.36 107.22 47 565 12.02
Covenant 1 7 1 0.11 65.00 196.67 -131.67 32 8 181 3.23 64.64 32 305 9.53
-->