Mostly Over-hyped House-written Invitational Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Wilmington Charter A 9 1 0 0.90 457.00 110.00 347.00 148 22 200 22.85 457.00 148 3200 21.62
State College B 5 5 0 0.50 187.50 282.00 -94.50 72 17 200 9.38 187.50 72 1240 17.22
Maggie Walker B 4 7 0 0.36 165.45 273.64 -108.18 78 18 220 8.27 165.45 78 1130 14.49
Caesar Rodney B 3 6 0 0.33 87.22 199.44 -112.22 49 1 180 4.36 87.22 49 300 6.12
Collegiate B 2 7 0 0.22 56.11 198.33 -142.22 34 9 180 2.81 56.11 34 210 6.18
Robert E. Lee 1 4 0 0.20 69.00 254.00 -185.00 22 5 100 3.45 69.00 22 150 6.82
-->