2010 New Jersey NAQT State Championship

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
St Joseph A 10 0 0 1.00 364.50 155.00 209.50 27 101 18 200 18.23 364.50 1.50 128 2320 18.13
Bergen A 9 1 0 0.90 420.50 134.50 286.00 28 107 18 200 21.03 420.50 1.56 135 2805 20.78
Livingston A 9 1 0 0.90 355.50 130.50 225.00 23 99 20 200 17.77 355.50 1.15 122 2320 19.02
East Brunswick A 7 3 0 0.70 298.00 171.00 127.00 11 99 19 200 14.90 298.00 0.58 110 1920 17.45
High Tech A 7 3 0 0.70 255.00 179.50 75.50 24 76 22 200 12.75 255.00 1.09 100 1540 15.40
Seton Hall Prep A 6 3 0 0.67 277.78 145.00 132.78 10 82 15 180 13.89 277.78 0.67 92 1605 17.45
Ranney HS 4 2 0 0.67 270.00 170.83 99.17 5 58 5 120 13.50 270.00 1.00 63 990 15.71
Bergen B 6 3 0 0.67 266.11 167.78 98.33 12 78 13 180 13.31 266.11 0.92 90 1500 16.67
East Brunswick B 6 3 0 0.67 213.33 138.33 75.00 7 73 11 180 10.67 213.33 0.64 80 1140 14.25
High Tech B 6 3 0 0.67 205.00 147.78 57.22 11 67 26 180 10.25 205.00 0.42 78 1140 14.62
Moorestown Friends A 6 4 0 0.60 215.50 197.00 18.50 11 81 15 200 10.78 215.50 0.73 92 1255 13.64
Millburn A 5 4 0 0.56 217.22 212.22 5.00 11 66 18 180 10.86 217.22 0.61 77 1220 15.84
Seton Hall Prep C 5 4 0 0.56 106.67 187.78 -81.11 9 44 7 180 5.33 106.67 1.29 53 420 7.92
Bergen C 3 3 0 0.50 115.00 224.17 -109.17 3 30 6 120 5.75 115.00 0.50 33 375 11.36
Livingston B 4 5 0 0.44 230.56 194.44 36.11 10 70 10 180 11.53 230.56 1.00 80 1275 15.94
Pingry A 4 5 0 0.44 229.44 207.22 22.22 15 69 21 180 11.47 229.44 0.71 84 1255 14.94
St Joseph B 4 5 0 0.44 183.33 213.89 -30.56 9 68 17 180 9.17 183.33 0.53 77 920 11.95
High Tech C 4 5 0 0.44 103.89 183.89 -80.00 8 45 18 180 5.19 103.89 0.44 53 455 8.58
Millburn B 3 6 0 0.33 142.78 197.22 -54.44 3 56 8 180 7.14 142.78 0.38 59 720 12.20
Seton Hall Prep B 3 6 0 0.33 101.11 228.33 -127.22 2 48 8 180 5.06 101.11 0.25 50 440 8.80
Moorestown Friends B 2 7 0 0.22 95.00 225.56 -130.56 1 45 4 180 4.75 95.00 0.25 46 410 8.91
Moorestown Friends C 2 7 0 0.22 64.44 215.56 -151.11 3 36 13 180 3.22 64.44 0.23 39 240 6.15
Ranney HS B 1 5 0 0.17 88.33 223.33 -135.00 4 21 2 120 4.42 88.33 2.00 25 270 10.80
MAST A 1 5 0 0.17 85.83 236.67 -150.83 2 26 1 120 4.29 85.83 2.00 28 230 8.21
Seton Hall Prep D 0 6 0 0.00 50.83 277.50 -226.67 2 16 7 120 2.54 50.83 0.29 18 150 8.33
Pingry C 0 6 0 0.00 42.50 260.00 -217.50 5 10 2 120 2.13 42.50 2.50 15 90 6.00
Pingry B 0 6 0 0.00 40.83 296.67 -255.83 1 14 4 120 2.04 40.83 0.25 15 110 7.33
MAST B 0 6 0 0.00 36.67 267.50 -230.83 0 14 0 120 1.83 36.67 -- 14 80 5.71
-->