NAREN 2010

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Whitman A 5 0 0 1.00 412.00 109.00 303.00 69 6 100 20.60 412.00 69 1400 20.29
Maggie Walker A 4 1 0 0.80 450.00 111.00 339.00 71 8 100 22.50 450.00 71 1580 22.25
Richard Montgomery B 3 2 0 0.60 212.00 216.00 -4.00 39 16 100 10.60 212.00 39 750 19.23
Gonzaga 2 3 0 0.40 198.00 266.00 -68.00 42 9 100 9.90 198.00 42 615 14.64
Mercersburg 1 4 0 0.20 126.00 318.00 -192.00 29 8 100 6.30 126.00 29 380 13.10
Longfellow B 0 5 0 0.00 7.00 385.00 -378.00 3 1 100 0.35 7.00 3 10 3.33
-->