2008 PACE NSC

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Dorman A 7 0 0 1.00 616.43 153.57 462.86 35 106 196 22.02 2420 3265 0.74 135 345 0.39
Walt Whitman 7 0 0 1.00 596.43 180.71 415.71 33 101 196 21.30 2295 2980 0.77 210 410 0.51
North Kansas City 7 0 0 1.00 580.71 135.00 445.71 25 116 196 20.74 2150 3115 0.69 255 395 0.65
Charter A 7 0 0 1.00 576.43 176.43 400.00 23 119 196 20.59 2200 3100 0.71 185 390 0.47
MLK Magnet 7 0 0 1.00 545.00 212.86 332.14 22 100 196 19.46 2020 2725 0.74 355 580 0.61
Richard Montgomery A 7 0 0 1.00 462.14 187.86 274.29 23 88 196 16.51 1680 2455 0.68 215 610 0.35
Thomas Jefferson A 6 1 0 0.86 525.71 219.29 306.43 27 91 196 18.78 1905 2555 0.75 325 570 0.57
State College A 6 1 0 0.86 500.71 210.71 290.00 20 102 196 17.88 1705 2645 0.64 380 615 0.62
Hunter 6 1 0 0.86 475.00 245.71 229.29 20 94 196 16.96 1760 2580 0.68 225 685 0.33
Chattahoochee A 6 1 0 0.86 415.71 282.86 132.86 13 93 196 14.85 1480 2380 0.62 240 565 0.42
Maggie Walker Governor's School A 6 1 0 0.86 401.43 207.86 193.57 16 89 196 14.34 1250 2300 0.54 350 670 0.52
Walter Johnson 5 2 0 0.71 515.00 213.57 301.43 24 107 196 18.39 1875 2930 0.64 180 515 0.35
Detroit Catholic Central 5 2 0 0.71 441.43 215.00 226.43 18 102 196 15.77 1520 2595 0.59 190 600 0.32
Brookwood 5 2 0 0.71 419.29 237.14 182.14 13 94 196 14.97 1485 2400 0.62 250 510 0.49
Dorman B 5 2 0 0.71 407.14 237.86 169.29 12 96 196 14.54 1435 2365 0.61 215 575 0.37
Rockford Auburn 5 2 0 0.71 399.29 251.43 147.86 20 82 196 14.26 1380 2265 0.61 195 615 0.32
State College B 5 2 0 0.71 344.29 287.14 57.14 18 71 196 12.30 1045 2040 0.51 295 740 0.40
Brindlee Mountain A 5 2 0 0.71 324.29 246.43 77.86 9 82 196 11.58 1015 2040 0.50 255 740 0.34
Maggie Walker Governor's School B 4 3 0 0.57 350.71 275.71 75.00 11 81 196 12.53 1165 2050 0.57 260 670 0.39
Carbondale 4 3 0 0.57 317.86 307.86 10.00 7 74 196 11.35 1025 1875 0.55 320 835 0.38
Stuyvesant 4 3 0 0.57 315.71 301.43 14.29 11 82 196 11.28 1056 1995 0.53 114 570 0.20
Chattahoochee B 4 3 0 0.57 292.14 312.14 -20.00 8 78 196 10.43 905 1900 0.48 200 804 0.25
Wheaton North 4 3 0 0.57 282.14 342.86 -60.71 12 61 196 10.08 935 1660 0.56 190 860 0.22
Brindlee Mountain B 4 3 0 0.57 267.14 336.43 -69.29 6 73 196 9.54 805 1750 0.46 215 730 0.29
Thomas Jefferson B 4 3 0 0.57 255.71 317.14 -61.43 7 66 196 9.13 720 1575 0.46 270 960 0.28
Raleigh Charter 3 4 0 0.43 317.14 261.43 55.71 12 84 196 11.33 1010 2160 0.47 130 555 0.23
Garfield Heights 3 4 0 0.43 301.43 286.43 15.00 11 81 195 10.82 945 2070 0.46 135 665 0.20
North Allegheny A 3 4 0 0.43 287.86 353.57 -65.71 7 68 196 10.28 1020 1590 0.64 175 830 0.21
Charter B 3 4 0 0.43 207.86 320.00 -112.14 3 69 196 7.42 605 1550 0.39 100 960 0.10
Centennial A 2 5 0 0.29 242.86 381.43 -138.57 4 70 196 8.67 660 1605 0.41 260 840 0.31
Richard Montgomery B 2 5 0 0.29 241.43 350.00 -108.57 12 53 196 8.62 725 1425 0.51 195 895 0.22
James Monroe 2 5 0 0.29 220.00 347.86 -127.86 8 57 196 7.86 660 1365 0.48 150 760 0.20
Hoggard 2 5 0 0.29 203.57 324.29 -120.71 6 56 196 7.27 575 1355 0.42 170 950 0.18
Rappahannock County 2 5 0 0.29 165.00 410.00 -245.00 4 53 196 5.89 360 1235 0.29 185 805 0.23
Thomas Jefferson C 2 5 0 0.29 156.43 354.29 -197.86 8 44 196 5.59 440 1080 0.41 55 915 0.06
Weddington 2 5 0 0.29 155.00 370.00 -215.00 3 50 196 5.54 385 1115 0.35 140 915 0.15
Robinson 2 5 0 0.29 144.29 349.29 -205.00 3 46 196 5.15 325 1070 0.30 165 985 0.17
Collegiate 1 6 0 0.14 239.29 359.29 -120.00 11 59 196 8.55 680 1485 0.46 185 975 0.19
Douglas Freeman 1 6 0 0.14 187.86 357.14 -169.29 9 46 196 6.71 465 1195 0.39 210 1215 0.17
Cave Spring 1 6 0 0.14 178.57 384.29 -205.71 6 50 196 6.38 460 1220 0.38 170 820 0.21
Parkersburg Catholic 1 6 0 0.14 92.86 327.86 -235.00 4 36 195 3.33 145 825 0.18 65 1035 0.06
Centennial B 1 6 0 0.14 75.00 347.14 -272.14 2 26 196 2.68 135 600 0.23 90 1030 0.09
Northmont 0 7 0 0.00 115.71 429.29 -313.57 2 38 196 4.13 265 860 0.31 125 1160 0.11
North Allegheny B 0 7 0 0.00 86.43 406.43 -320.00 2 26 196 3.09 175 595 0.29 130 1080 0.12
Brindlee Mountain C 0 7 0 0.00 79.29 417.14 -337.86 3 29 196 2.83 120 685 0.18 85 1195 0.07
Riner Auburn 0 7 0 0.00 64.29 391.43 -327.14 1 23 196 2.30 100 495 0.20 100 1335 0.07
Porter 0 7 0 0.00 57.86 416.43 -358.57 1 24 196 2.07 85 495 0.17 60 1425 0.04
T.W. Andrews 0 7 0 0.00 35.00 442.86 -407.86 1 16 196 1.25 45 335 0.13 20 1430 0.01
-->