2008 PACE NSC

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Walt Whitman 7 0 0 1.00 596.43 180.71 415.71 33 101 196 21.30 2295 2980 0.77 210 410 0.51
Chattahoochee A 6 1 0 0.86 415.71 282.86 132.86 13 93 196 14.85 1480 2380 0.62 240 565 0.42
Rockford Auburn 5 2 0 0.71 399.29 251.43 147.86 20 82 196 14.26 1380 2265 0.61 195 615 0.32
Maggie Walker Governor's School B 4 3 0 0.57 350.71 275.71 75.00 11 81 196 12.53 1165 2050 0.57 260 670 0.39
Richard Montgomery B 2 5 0 0.29 241.43 350.00 -108.57 12 53 196 8.62 725 1425 0.51 195 895 0.22
James Monroe 2 5 0 0.29 220.00 347.86 -127.86 8 57 196 7.86 660 1365 0.48 150 760 0.20
Weddington 2 5 0 0.29 155.00 370.00 -215.00 3 50 196 5.54 385 1115 0.35 140 915 0.15
North Allegheny B 0 7 0 0.00 86.43 406.43 -320.00 2 26 196 3.09 175 595 0.29 130 1080 0.12
-->