PACE NSC 2008 Playoffs

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Walt Whitman 7 0 0 1.00 462.14 321.43 140.71 22 81 196 16.51 1680 2285 0.74 305 565 0.54
Dorman A 5 1 0 0.83 485.83 265.00 220.83 22 75 168 17.35 1525 2150 0.71 200 360 0.56
Thomas Jefferson A 5 2 0 0.71 427.86 332.86 95.00 17 77 196 15.28 1565 2085 0.75 320 765 0.42
Charter A 4 2 0 0.67 418.33 322.50 95.83 15 72 168 14.94 1275 1895 0.67 215 630 0.34
North Kansas City 3 2 0 0.60 375.00 353.00 22.00 10 57 140 13.39 910 1455 0.63 195 485 0.40
State College A 3 2 0 0.60 306.00 398.00 -92.00 10 49 140 10.93 715 1270 0.56 125 440 0.28
MLK Magnet 2 3 0 0.40 395.00 316.00 79.00 14 56 140 14.11 1015 1530 0.66 120 440 0.27
Richard Montgomery A 2 3 0 0.40 333.00 346.00 -13.00 18 46 140 11.89 720 1420 0.51 125 445 0.28
Hunter 1 4 0 0.20 331.00 427.00 -96.00 13 43 140 11.82 775 1215 0.64 190 425 0.45
Chattahoochee A 1 4 0 0.20 243.00 458.00 -215.00 3 46 140 8.68 575 1045 0.55 120 645 0.19
Maggie Walker Governor's School A 0 5 0 0.00 264.00 436.00 -172.00 6 43 140 9.43 580 1040 0.56 190 580 0.33
Brookwood 0 5 0 0.00 235.00 458.00 -223.00 7 34 140 8.39 480 915 0.52 215 710 0.30
-->