PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Maggie Walker A 7 0 0 1.00 648.57 165.00 483.57 41 105 196 23.16 2520 3285 0.77 150 305 0.49
Southside A 5 2 0 0.71 493.57 269.29 224.29 25 88 196 17.63 1750 2505 0.70 325 645 0.50
Chattahoochee 5 2 0 0.71 450.71 300.00 150.71 21 88 196 16.10 1575 2385 0.66 280 605 0.46
State College B 4 3 0 0.57 386.43 270.71 115.71 23 72 196 13.80 1320 2150 0.61 205 605 0.34
Loyola Academy A 4 3 0 0.57 367.14 334.29 32.86 13 82 196 13.11 1290 2185 0.59 200 795 0.25
Caesar Rodney 2 5 0 0.29 195.71 436.43 -240.71 7 58 196 6.99 520 1440 0.36 130 730 0.18
Eastside 1 6 0 0.14 128.57 473.57 -345.00 2 40 196 4.59 300 945 0.32 160 1030 0.16
Pikeville 0 7 0 0.00 66.43 487.86 -421.43 1 20 196 2.37 120 435 0.28 125 1220 0.10
-->