PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
Wilmington Charter A 7 0 0 1.00 662.14 170.71 491.43 40 103 196 23.65 2560 3225 0.79 245 375 0.65
Stow Munroe Falls 6 1 0 0.86 501.43 267.86 233.57 18 99 196 17.91 1880 2525 0.74 280 450 0.62
Raleigh Charter 5 2 0 0.71 397.86 323.57 74.29 17 83 196 14.21 1390 2180 0.64 225 540 0.42
Walt Whitman 4 3 0 0.57 449.29 292.14 157.14 23 77 196 16.05 1625 2235 0.73 290 665 0.44
Half Hollow Hills 3 4 0 0.43 298.57 390.71 -92.14 5 77 196 10.66 945 1885 0.50 275 695 0.40
Saint Viator 2 5 0 0.29 190.00 409.29 -219.29 9 48 196 6.79 540 1225 0.44 130 895 0.15
Robinson 1 6 0 0.14 175.71 455.00 -279.29 9 45 196 6.28 365 1170 0.31 235 1050 0.22
Loyola Academy B 0 7 0 0.00 132.86 498.57 -365.71 4 41 196 4.74 385 945 0.41 55 1030 0.05
-->