PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
State College A 6 1 0 0.86 572.14 312.14 260.00 38 86 196 20.43 2120 2705 0.78 265 415 0.64
Georgetown Day School A 6 1 0 0.86 443.57 380.71 62.86 16 93 196 15.84 1735 2410 0.72 120 325 0.37
Stow Munroe Falls 4 3 0 0.57 385.71 405.71 -20.00 24 65 196 13.78 1315 2050 0.64 255 715 0.36
Dorman A 3 4 0 0.43 444.29 377.14 67.14 25 80 196 15.87 1660 2325 0.71 150 610 0.25
Rancho Bernardo 3 4 0 0.43 437.86 414.29 23.57 28 67 196 15.64 1575 2135 0.74 260 540 0.48
James Monroe 3 4 0 0.43 360.00 421.43 -61.43 16 69 196 12.86 1310 1920 0.68 200 675 0.30
Brookwood 2 5 0 0.29 311.43 475.71 -164.29 11 62 196 11.12 1065 1490 0.71 275 775 0.35
Southside A 1 6 0 0.14 330.71 498.57 -167.86 16 65 196 11.81 1150 1850 0.62 195 900 0.22
-->