Prison Bowl III

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
LASA 10 0 0 1.00 502.50 156.00 346.50 138 21 200 25.13 502.50 138 3750 27.17
St. Anselm's 9 1 0 0.90 491.00 162.00 329.00 140 19 200 24.55 491.00 140 3605 25.75
Dorman 8 2 0 0.80 481.00 158.50 322.50 135 34 200 24.05 481.00 135 3630 26.89
St. Joseph A 7 3 0 0.70 384.00 224.00 160.00 120 16 200 19.20 384.00 120 2720 22.67
Bergen A 6 4 0 0.60 329.00 251.00 78.00 108 16 200 16.45 329.00 108 2290 21.20
Hybrid 6 4 0 0.60 266.50 227.00 39.50 99 17 200 13.33 266.50 99 1760 17.78
HHHW A 5 5 0 0.50 169.50 253.50 -84.00 68 15 200 8.48 169.50 68 1090 16.03
St. Joseph B 4 6 0 0.40 217.50 343.00 -125.50 79 19 200 10.88 217.50 79 1480 18.73
Trinity 4 6 0 0.40 197.50 329.50 -132.00 78 8 200 9.88 197.50 78 1235 15.83
Bergen B 3 7 0 0.30 177.50 335.00 -157.50 73 16 200 8.88 177.50 73 1125 15.41
Bergen C 3 7 0 0.30 129.00 259.00 -130.00 60 10 200 6.45 129.00 60 740 12.33
St. Joseph C 3 7 0 0.30 86.50 278.00 -191.50 47 13 200 4.33 86.50 47 460 9.79
Preston 2 9 0 0.18 71.82 266.82 -195.00 49 8 220 3.59 71.82 49 340 6.94
HHHW B 1 9 0 0.10 64.50 305.00 -240.50 39 15 200 3.23 64.50 39 330 8.46
-->