Prison Bowl III

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
LASA 4 0 0 1.00 508.75 147.50 361.25 57 7 80 25.44 508.75 57 1500 26.32
St. Anselm's 4 0 0 1.00 477.50 175.00 302.50 54 8 80 23.88 477.50 54 1410 26.11
Dorman 2 2 0 0.50 413.75 231.25 182.50 47 13 80 20.69 413.75 47 1250 26.60
St. Joseph A 2 2 0 0.50 278.75 325.00 -46.25 35 7 80 13.94 278.75 35 800 22.86
Bergen A 2 2 0 0.50 236.25 330.00 -93.75 33 7 80 11.81 236.25 33 650 19.70
St. Joseph B 1 3 0 0.25 156.25 410.00 -253.75 23 7 80 7.81 156.25 23 430 18.70
Trinity 1 3 0 0.25 155.00 392.50 -237.50 24 4 80 7.75 155.00 24 400 16.67
St. Joseph C 1 3 0 0.25 77.50 186.25 -108.75 21 6 80 3.88 77.50 21 130 6.19
Bergen B 0 4 0 0.00 136.25 351.25 -215.00 25 4 80 6.81 136.25 25 315 12.60
-->