Prison Bowl II

Log in

Click on column headings to resort the table.

Name Team GP 10 -5 Pts TUH PPTUH PP20H PPG
Stanford Prison Wilmington Charter A 10.0 93 9 885 200 4.43 88.5 88.5
Chris Wallace State College B 10.0 80 11 745 200 3.73 74.5 74.5
Tommy Cassalaspi State College A 12.0 88 6 850 240 3.54 70.83 70.83
Kevin Oriani Kellenberg B 10.0 64 14 570 200 2.85 57.0 57.0
Aidan Bonner Stuyvesant A 10.0 58 10 530 200 2.65 53.0 53.0
Todd Faulkenberry Dorman 12.0 65 12 590 240 2.46 49.17 49.17
Mark Warren Trinity A 9.0 43 8 390 180 2.17 43.33 43.33
ShamWow Wilmington Charter D 10.0 45 7 415 200 2.08 41.5 41.5
Shehab Hasan Stuyvesant B 9.0 43 12 370 180 2.06 41.11 41.11
Freddy Deangelis Dorman 12.0 53 10 480 240 2.0 40.0 40.0
Erik Weidner Wilmington Charter C 9.0 41 12 350 180 1.94 38.89 38.89
CEO R. Robert Hentzel American Airlines 9.0 39 10 340 180 1.89 37.78 37.78
Bohan W. Wilmington Charter F 9.0 32 4 300 180 1.67 33.33 33.33
Quint Carr State College A 12.0 42 9 375 240 1.56 31.25 31.25
James Lasker Kellenberg A 10.0 31 6 280 200 1.4 28.0 28.0
The Beltway Sniper Wilmington Charter E 10.0 29 2 280 200 1.4 28.0 28.0
Will Tse Trinity B 10.0 30 4 280 200 1.4 28.0 28.0
David Federman Livingston A 10.0 28 2 270 200 1.35 27.0 27.0
Slap Chop Wilmington Charter D 10.0 28 5 255 200 1.27 25.5 25.5
Hunter Book Kellenberg A 10.0 26 4 240 200 1.2 24.0 24.0
Nik Churik Kellenberg A 10.0 25 3 235 200 1.18 23.5 23.5
Sharon Chen Livingston A 10.0 23 3 215 200 1.08 21.5 21.5
Folsom Prison Wilmington Charter A 10.0 22 1 215 200 1.08 21.5 21.5
Kevin Huie Livingston B 8.0 18 2 170 160 1.06 21.25 21.25
The Magic Bullet Wilmington Charter D 10.0 22 2 210 200 1.05 21.0 21.0
Kevin X. Wilmington Charter F 7.0 15 2 140 140 1.0 20.0 20.0
Alex Huie Livingston A 10.0 20 1 195 200 0.98 19.5 19.5
Govind Ramagopal Livingston A 10.0 22 5 195 200 0.98 19.5 19.5
Eric Gurevitch Trinity A 9.0 20 5 175 180 0.97 19.44 19.44
Jeffrey Shiau Stuyvesant C 9.0 17 1 165 180 0.92 18.33 18.33
Keyi X. Wilmington Charter F 8.0 15 1 145 160 0.91 18.13 18.13
John Wayne Gacy Wilmington Charter E 10.0 20 5 175 200 0.88 17.5 17.5
Emmad Fridel Livingston B 7.5 13 0 130 150 0.87 17.33 17.33
Judge Joe Brown Wilmington Charter B 10.0 19 4 170 200 0.85 17.0 17.0
James Kerwin St. Peter's A 9.0 18 6 150 180 0.83 16.67 16.67
Kevin Lybrand Dorman 12.0 24 8 200 240 0.83 16.67 16.67
Paul Rozenberg Stuyvesant A 10.0 23 14 160 200 0.8 16.0 16.0
Judge Alex Wilmington Charter B 10.0 21 10 160 200 0.8 16.0 16.0
Greg Tito State College A 12.0 23 8 190 240 0.79 15.83 15.83
Sarah Angelo State College A 12.0 20 2 190 240 0.79 15.83 15.83
Vinay Stuyvesant D 8.0 15 5 125 160 0.78 15.63 15.63
Jenny Lewis State College B 10.0 16 2 150 200 0.75 15.0 15.0
Michael Ruan Stuyvesant B 9.0 16 5 135 180 0.75 15.0 15.0
Marisol Brady Kellenberg A 10.0 16 3 145 200 0.73 14.5 14.5
Kleve Granger Dorman 12.0 18 2 170 240 0.71 14.17 14.17
Alexis Erdheim Livingston C 5.0 7 0 70 100 0.7 14.0 14.0
Saagar Deshpande Livingston B 8.5 12 1 115 170 0.68 13.53 13.53
Judge Judy Wilmington Charter B 10.0 15 4 130 200 0.65 13.0 13.0
Christine Choi Wilmington Charter C 9.0 13 3 115 180 0.64 12.78 12.78
Asher Hect Trinity B 10.0 17 10 120 200 0.6 12.0 12.0
Judge Woppner Wilmington Charter B 10.0 15 6 120 200 0.6 12.0 12.0
Shawshank Wilmington Charter A 10.0 13 2 120 200 0.6 12.0 12.0
Nick Ravvia Stuyvesant D 9.0 12 3 105 180 0.58 11.67 11.67
Neil Desai Stuyvesant A 10.0 11 1 105 200 0.53 10.5 10.5
Manav Nanda Stuyvesant C 8.15 13 9 85 163 0.52 10.43 10.43
Scott Livingston B 4.0 4 0 40 80 0.5 10.0 10.0
Amany Mahfouz Stuyvesant A 10.0 10 0 100 200 0.5 10.0 10.0
Seán Mullady Kellenberg B 10.0 10 1 95 200 0.48 9.5 9.5
Ston I. Ng Trinity B 10.0 11 3 95 200 0.48 9.5 9.5
Amayemi Agbeyegbe St. Peter's B 9.0 10 3 85 180 0.47 9.44 9.44
Brian H. Wilmington Charter F 6.0 6 1 55 120 0.46 9.17 9.17
James Fromson Trinity A 5.0 5 1 45 100 0.45 9.0 9.0
Jaysa Alvarez Stuyvesant B 9.0 8 0 80 180 0.44 8.89 8.89
Josh Laveman Livingston B 8.0 7 1 65 160 0.41 8.13 8.13
Debra Slutsky Livingston C 5.0 4 0 40 100 0.4 8.0 8.0
Jack the Ripper Wilmington Charter E 10.0 9 3 75 200 0.38 7.5 7.5
Christopher Hahn St. Peter's A 9.0 7 3 55 180 0.31 6.11 6.11
Thom Yorke State College B 10.0 9 6 60 200 0.3 6.0 6.0
Scott Sperling Livingston C 5.0 3 0 30 100 0.3 6.0 6.0
Head-on Wilmington Charter D 10.0 6 0 60 200 0.3 6.0 6.0
Sofia Ahsanuddin Preston 5.0 3 0 30 100 0.3 6.0 6.0
Patrick Fu Stuyvesant C 9.0 6 2 50 180 0.28 5.56 5.56
Simone Marie Feigunbaum Stuyvesant B 9.0 6 2 50 180 0.28 5.56 5.56
Zach Helming St. Peter's A 9.0 5 0 50 180 0.28 5.56 5.56
Josh Barton Wilmington Charter C 9.0 5 0 50 180 0.28 5.56 5.56
Spandau Wilmington Charter A 10.0 6 1 55 200 0.28 5.5 5.5
Conor Oberst State College B 10.0 6 1 55 200 0.28 5.5 5.5
Yaqing Wen Trinity A 5.0 3 1 25 100 0.25 5.0 5.0
Nate Caspar Wilmington Charter C 9.0 3 0 30 180 0.17 3.33 3.33
Jamie Grasing St. Peter's A 9.0 4 2 30 180 0.17 3.33 3.33
Ann Byrne Preston 5.0 2 1 15 100 0.15 3.0 3.0
Sid K. Wilmington Charter F 8.0 4 4 20 160 0.13 2.5 2.5
David Lizza St. Peter's B 9.0 3 2 20 180 0.11 2.22 2.22
Dick Cheney Wilmington Charter E 10.0 2 0 20 200 0.1 2.0 2.0
Krista Rinaldi Preston 5.0 1 0 10 100 0.1 2.0 2.0
Evelyn Perez Preston 5.0 1 0 10 100 0.1 2.0 2.0
Kevin Walthof Kellenberg B 10.0 2 2 10 200 0.05 1.0 1.0
Michael Kimmelman Trinity B 7.0 0 0 0 140 0.0 0.0 0.0
Michael Rizzo St. Peter's B 9.0 1 3 -5 180 -0.03 -0.56 -0.56
-->