Prison Bowl II

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
State College A 11 1 0 0.92 521.67 132.92 388.75 173 25 240 26.08 521.67 173 4655 26.91
State College B 9 1 0 0.90 295.00 180.00 115.00 111 20 200 14.75 295.00 111 1940 17.48
Dorman 10 2 0 0.83 462.50 165.42 297.08 160 32 240 23.13 462.50 160 4110 25.69
Wilmington Charter A 8 2 0 0.80 486.00 183.00 303.00 134 13 200 24.30 486.00 134 3585 26.75
Stuyvesant A 7 3 0 0.70 306.50 243.00 63.50 102 25 200 15.33 306.50 102 2170 21.27
Livingston A 7 3 0 0.70 232.50 188.50 44.00 93 11 200 11.63 232.50 93 1450 15.59
Stuyvesant B 6 3 0 0.67 195.00 200.56 -5.56 73 19 180 9.75 195.00 73 1120 15.34
Kellenberg B 6 4 0 0.60 163.50 189.00 -25.50 76 17 200 8.18 163.50 76 960 12.63
Wilmington Charter F 5 4 0 0.56 161.11 145.56 15.56 72 12 180 8.06 161.11 72 790 10.97
Wilmington Charter D 5 5 0 0.50 296.00 170.50 125.50 101 14 200 14.80 296.00 101 2020 20.00
Kellenberg A 5 5 0 0.50 288.00 268.00 20.00 98 16 200 14.40 288.00 98 1980 20.20
Wilmington Charter E 5 5 0 0.50 166.00 258.00 -92.00 60 10 200 8.30 166.00 60 1110 18.50
Trinity A 4 5 0 0.44 180.56 222.22 -41.67 71 15 180 9.03 180.56 71 990 13.94
Wilmington Charter C 4 5 0 0.44 160.56 196.11 -35.56 62 15 180 8.03 160.56 62 900 14.52
American Airlines 4 5 0 0.44 80.56 186.11 -105.56 39 10 180 4.03 80.56 39 385 9.87
Wilmington Charter B 4 6 0 0.40 189.00 336.50 -147.50 70 24 200 9.45 189.00 70 1310 18.71
Livingston B 3 6 0 0.33 130.00 215.00 -85.00 54 4 180 6.50 130.00 54 650 12.04
Trinity B 3 7 0 0.30 122.50 233.00 -110.50 58 17 200 6.13 122.50 58 730 12.59
Stuyvesant C 2 7 0 0.22 74.44 234.44 -160.00 36 12 180 3.72 74.44 36 370 10.28
St. Peter's A 2 7 0 0.22 58.33 202.78 -144.44 34 11 180 2.92 58.33 34 240 7.06
Stuyvesant D 2 7 0 0.22 41.11 191.11 -150.00 27 8 180 2.06 41.11 27 140 5.19
Livingston C 0 5 0 0.00 72.00 361.00 -289.00 14 0 100 3.60 72.00 14 220 15.71
Preston 0 5 0 0.00 21.00 276.00 -255.00 7 1 100 1.05 21.00 7 40 5.71
St. Peter's B 0 9 0 0.00 14.44 242.78 -228.33 14 8 180 0.72 14.44 14 30 2.14
-->