Dorman NAQT Season Ender

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
V - Central Gwinnett 7 0 0 1.00 390.71 115.71 275.00 30 46 13 140 19.54 390.71 2.31 76 1890 24.87
JV - Southside A 7 0 0 1.00 382.14 99.29 282.86 26 61 16 140 19.11 382.14 1.63 87 1755 20.17
MS - DR Hill 6 0 0 1.00 105.83 37.50 68.33 3 28 2 120 5.29 105.83 1.50 31 320 10.32
JV - Boiling Springs 7 2 0 0.78 236.67 163.33 73.33 14 71 17 180 11.83 236.67 0.82 85 1295 15.24
V - Southside 7 2 0 0.78 229.44 150.56 78.89 12 66 13 180 11.47 229.44 0.92 78 1290 16.54
JV - Central Gwinnett 5 2 0 0.71 241.43 180.00 61.43 11 53 13 140 12.07 241.43 0.85 64 1060 16.56
V - Shelby 5 2 0 0.71 219.29 155.71 63.57 6 52 8 140 10.96 219.29 0.75 58 965 16.64
MS - Southside 3 3 0 0.50 70.83 62.50 8.33 2 21 2 120 3.54 70.83 1.00 23 195 8.48
MS - Mauldin Middle B 2 3 0 0.40 56.00 62.00 -6.00 0 17 2 100 2.80 56.00 0.00 17 120 7.06
MS - Mauldin Middle A 2 3 0 0.40 48.00 83.00 -35.00 0 15 4 100 2.40 48.00 0.00 15 110 7.33
V - Boiling Springs 2 4 0 0.33 215.83 235.00 -19.17 3 45 2 120 10.79 215.83 1.50 48 810 16.88
JV - Southside B 2 4 0 0.33 178.33 178.33 0.00 12 36 15 120 8.92 178.33 0.80 48 605 12.60
V - Dobyns-Bennett 2 4 0 0.33 155.83 290.83 -135.00 3 36 3 120 7.79 155.83 1.00 39 545 13.97
Dorman Freshman Campus B 2 4 0 0.33 115.83 285.00 -169.17 3 29 6 120 5.79 115.83 0.50 32 390 12.19
Dorman Freshman Campus A 2 6 0 0.25 165.00 235.00 -70.00 6 48 8 160 8.25 165.00 0.75 54 790 14.63
MS - Mauldin Middle C 1 5 0 0.17 40.83 83.33 -42.50 0 15 1 120 2.04 40.83 0.00 15 100 6.67
V - Chapman 1 6 0 0.14 75.71 230.00 -154.29 3 19 3 140 3.79 75.71 1.00 22 310 14.09
V - Gaffney 1 7 0 0.13 100.63 235.00 -134.38 3 43 1 160 5.03 100.63 3.00 46 335 7.28
JV - Shelby 0 7 0 0.00 58.57 272.14 -213.57 3 16 1 140 2.93 58.57 3.00 19 210 11.05
-->